Paintings

13 June, 2012 10:00 AM

The first 62 lots can be found on the Book department page

Condition Reports  should be used as a guide only, please refer to our Terms and Conditions at the foot of our home page.


To view the page-turning catalogue please  click here.

We regret that we are no longer able to accept card payments of over £1,000 when the card-holder is not present.

Live Online Bidding
Live bidding is available for this sale via the-saleroom.com.  Please use the button below to register and refer to the 'Buying' section of our website for terms.


‡ Artist Resale Right / Droit de Suite

Works by living artists are subject to a levy of 4% if they sell at or over the sterling equivalent of €1,000.  Above €50,000 the levy reduces on a sliding scale, please refer to the department for details.  

* Lots marked with an asterisk are subject to VAT on hammer priceWe regret that we are no longer able to accept card payments of over £1,000 when the card-holder is not present.

365 lots in this sale
Lot Description Estimate Hammer
63 Charles Hayter (1761-1835) 100-150 170.00
64 Anglo-Indian School 19th Century 70-100 100.00
65 English School early 19th Century 60-80 50.00
66 Follower of Henry Bone 800-1200 800.00
67 Russian School early 19th Century 300-400 350.00
68 English School late 19th Century 300-400 300.00
69 English School c. 1902 100-150 280.00
70 French School c. 1775 600-800
71 French School c. 1775 600-800
72 French School c. 1775 400-600
73 English School c. 1770 500-700
74 Samuel Coates (1734-1818) 700-1000
75 Follower of Samuel Shelley 400-600
76 Italian School c. 1680 250-350 600.00
77 English School c. 1760 200-300 950.00
78 English School c. 1810 100-150 100.00
79 ‡Guy Taplin (b. 1939) 2000-4000 2200.00
80 ‡Guy Taplin (b. 1939) 2000-4000 2000.00
81 ‡Irene Polglase (b. 1938) 1500-2500
82 ‡John Skeaping R.A. (1901-1980) 1000-1500
83 ‡Dido Crosby (b. 1961) 1500-2500 1400.00
84 Folding Folio stand 100-150 130.00
85 After Sir Joshua Reynolds P.R.A. 100-150 100.00
86 Henry Macbeth-Raeburn (1860-1947) 80-120 80.00
87 William Woollett After Claude Lorraine and Richard Wilson 100-150 100.00
88 After Gaspard Poussin and Claude Lorraine 200-300
89 After Henry Lévêque 500-700 450.00
90 Tristram Ellis (1844-1922) 400-600 400.00
91 After James Pollard (1792/7-1867) 1500-2500 1400.00
92 After William Simpson 200-300 380.00
93 Charles Phillips (19th Century) 80-120 40.00
94 John Platt (20th Century) 80-120 80.00
95 William Walcot (1874-1943) 300-500
96 William Lionel Wyllie R.A. (1851-1931) 200-250
97 William Lionel Wyllie R.A. (1851-1931) 250-350
98 William Lionel Wyllie R.A. (1851-1931) 150-250 130.00
99 William Lionel Wyllie R.A. (1851-1931) 200-300
100 William Lionel Wyllie R.A. (1851-1931) 250-350 250.00
101 William Lionel Wyllie R.A. (1851-1931) 150-250 160.00
102 William Lionel Wyllie R.A. (1851-1931) 150-250 160.00
103 William Lionel Wyllie R.A. (1851-1931) 150-250
104 William Lionel Wyllie R.A. (1851-1931) 300-500 280.00
105 William Lionel Wyllie R.A. (1851-1931) 250-350 250.00
106 William Lionel Wyllie R.A. (1851-1931) 200-300
107 ‡Rowland Langmaid (1897-1956) 100-150 110.00
108 ‡Hedley Hilton (20th Century) 100-150 130.00
109 ‡Gerald Leslie Brockhurst (1890-1978) 100-150 90.00
110 ‡Norman Wilkinson (1878-1971) 200-300 190.00
111 After Cecil Aldin 100-150
112 Elizabeth York Brunton (19/20th Century) 80-120 190.00
113 After William Tatton Winter 80-120 110.00
114 ‡Antoine Calbet (French 1860-1944) 150-200 200.00
115 ‡Arthur J. F. Bond (1888-1958) 100-150 110.00
116 Chinese School (20th Century) 150-250
117 After John Nugent Fitch 100-150
118 After H.R.H. The Prince of Wales 50-150 50.00
119 ‡After Henry Moore R.A. 80-100 50.00
120 ‡Annora Spence (b.1963) 150-250 160.00
121 ‡André Bicât (French 1909-1996) 100-150 100.00
122 ‡Howard Hodgkin (b. 1932) 400-600 400.00
123 ‡Pablo Picasso (Spanish 1881-1973) 500-800 550.00
124 ‡Pablo Picasso (Spanish 1881-1973) 100-150 220.00
125 ‡Michael Rothenstein (1908-1993) 150-250 300.00
126 Erskine Nicol (1825-1904) 400-600 320.00
127 English School c. 1760 400-600
128 English School 19th Century 100-200
129 Josiah Clinton Jones (1848-1936) 150-250 160.00
130 Robert Murdoch Wright (act. 1889-1962) 200-300 180.00
131 William J. Ferguson (fl. 1849-1886) 200-400 280.00
132 Thomas Allom (1804-1872) 100-150 480.00
133 Earl Beauchamp (early 20th Century) 100-120 100.00
134 Samuel Hutchinson (18/19th Century) 120-180 400.00
135 Robert Malcolm Lloyd (1859-1907) 300-500 280.00
136 Italian School 19th Century 300-400
137 English School 19th Century 80-120 300.00
138 George Heriot (c.1759-1839) 80-120 95.00
139 Henry Barlow Carter (1803-1867) 100-150
140 Dr William Crotch (1775-1847) 200-300 280.00
141 Dr William Crotch (1775-1847) 100-150 220.00
142 English School 1748 150-250 580.00
143 Patrick Nasmyth (1787-1831) 200-300 200.00
144 Albert Marks (1871-1941) 200-300 220.00
145 Wiliam Payne (c.1760 - c.1830) 200-300 340.00
146 A. Cardinal (19th Century) 400-600 400.00
147 Charles Rousse (act. 1871-1892) 100-150
148 William Leighton Leitch (1804-1883) 200-400 200.00
149 Heinrich Schäfer (German c.1815-?) 100-150 90.00
150 J. du Boiseville (19th Century) 300-500
151 Paul Sandby R.A. (1725-1809) 300-500 700.00
152 Charles Edwin Baldock (1876-c.1941) 300-500 350.00
153 Charles Green (1840-1898) 400-600 400.00
154 Edith Martineau (1842-1909) 300-500 650.00
155 Cecil Charles Windsor Aldin (1870-1935) 300-400 480.00
156 J. Dobbin (late 19th century) 150-250 140.00
157 Robert Thorne Waite (1842-1935) 200-300 180.00
158 Eyres Simmonds (Exh. 1902-1914) 100-150
159 Benjamin D. Sigmund (fl. 1880-1904) 150-250 300.00
160 Charles Rowbotham (1826-1904) 100-150 150.00
161 Caroline Eugenia St John Mildmay (1800-1894) 100-150 100.00
162 Rupert Stevens (19/20th Century) 100-150 130.00
163 Charles Napier Hemy (1841-1917) 200-300 400.00
164 Follower of Saverio Xavier della Gatta 600-800 750.00
165 John Callow (1822-1878) 300-400
166 Henry John Sylvester Stannard (1870-1951) 600-800 550.00
167 Hugh O'Neill (1784-1824) 300-400
168 Canadian School 1878 400-600
169 F. Walters (19th Century) 100-150
170 Henry E. Tozer (fl. 1889-1892) 150-250 160.00
171 Thomas Miles Richardson (1813-1890) 200-300
172 Attributed to Ferdinand E. Grone (1845-1920) 100-150 100.00
173 Ed. Corbo** (19th Century) 100-150
174 Follower of Giovanni Battista Filosa 100-150 120.00
175 Maria Spilsbury (1777-c.1823) 80-120 80.00
176 French School c. 1900 100-150 90.00
177 Clifford George Blampied (1875-1962) 100-150 180.00
178 English School early 19th Century 150-250 160.00
179 Hugh L. Norris (c.1863-1942) 300-400 260.00
180 English School early 20th Century 400-600
181 J. R. Miller (19th/20th Century) 80-120 160.00
182 James Elliott Shearer (1858 - c.1940) 150-250 180.00
183 Jan van Couver (Hermanus Koekkoek Jr.) (Dutch 1836-1909) 150-250 190.00
184 Mari Ten Kate (1831-1910) 1200-1800
185 Gianni (20th Century) 100-150
186 Ronald Ossory Dunlop (1894-1973) 200-300 180.00
187 Hugh L. Norris (c.1863-1942) 200-300
188 Continental School 20th Century 50-150 90.00
189 Roland Stead (19/20th Century) 150-250
190 Eugène Louis Lami (French 1800-1890) 2000-3000
191 An Album of topographical watercolours 600-800
192 ‡Lionel Edwards (1878-1966) 2500-3500 2300.00
193 Gustavo Mancinelli (Italian 1842-1906) 800-1200
194 Girolamo Gianni (Italian 1837-1895) 150-250 150.00
195 ‡Sean Connor (20th Century) 100-150
196 Martin Snape (act. 1874-1901) 400-600 400.00
197 Samuel Phillips Jackson (1830-1904) 300-500 300.00
198 ‡Ronald Dickinson (20th Century) 100-150 220.00
199 Continental School late 19th Century 300-400
200 George Oyston (1861-1937) 100-150 220.00
201 ‡Alfred Charles Conrade (1863-1955) 400-600
202 ‡Alfred Charles Conrade (1863-1955) 600-800 600.00
203 ‡Alfred Charles Conrade (1863-1955) 400-600
204 Gilbert Joseph Holiday (1879-1937) 250-350 350.00
205 J. R. Miller (1880-1912) 100-150 200.00
206 ‡Edward Julius Detmold (1883-1957) 300-400 350.00
207 ‡Sir William Russell Flint R.A. 5000-7000
208 Camille Pissarro (French 1839-1903) 40000-60000 82000.00
209 ‡Ernest Savage (b. 1910) 100-150 100.00
210 ‡Roy Perry (1935-1993) 150-250 150.00
211 ‡Roy Perry (1935-1993) 100-150 100.00
212 ‡Jeremy King (b. 1933) 100-150
213 ‡Edith Mary Lawrence (1890-1973) 200-300 250.00
214 ‡S. Hodgkinson (20thCentury) 80-120 100.00
215 English School 19th Century 100-150 100.00
216 ‡Frederick John Widgery (1861-1942) 100-150 150.00
217 William Tatton Winter (1855-1928) 150-250 140.00
218 Edward Hildebrandt (German 1818-1869) 200-300
219 ‡John Wragg (b.1937) 120-180 110.00
220 ‡Robert King R.I. (b.1936) 100-150 140.00
221 Frederick William Scarborough (1860-1939) 800-1200
222 Martin Snape (act. 1874-1901) 500-700 500.00
223 English School early 20th Century 200-300
224 Major F. A. Wilkinson (Exh. 1904-1937) 150-250 150.00
225 Frank Kelsey (act. 1887-1923) 220-280 480.00
226 W.S.G.N. (early 20th Century) 80-120 80.00
227 ‡Tom Coates (b. 1941) 100-150 90.00
228 ‡Rolf Harris (b.1930) 200-300 380.00
229 ‡Kit Barker (1916-1988) 200-300 180.00
230 ‡John Foxon (20th Century) 100-150 100.00
231 ‡Edward Ardizzone (1900-1979) 100-150 350.00
232 ‡John Mortimer (20th Century) 100-150
233 ‡Evangeline Marie Dickson (1922-1992) 200-300
234 ‡Bill Toop (b. 1942) 80-120 40.00
235 Manner of Hercules Brabazon Brabazon 80-120
236 ‡Edward Wesson (1910-1983) 400-600 400.00
237 ‡Edward Wesson (1910-1983) 400-600
238 ‡Edward Wesson (1910-1883) 250-350
239 ‡Russell Sidney Reeve (1895-1970) 100-150 100.00
240 ‡Michael Lyne (1912-1989) 150-250
241 ‡Michael Lyne (1912-1989) 150-250
242 ‡Fred Lawson (1883-1963) 250-350 200.00
243 James Giles (1801-1870) 200-300
244 ‡Roy Turner Durant (1925-1998) 800-1200 800.00
245 ‡James Hull (1921-1990) 400-600
246 ‡Henry Cliffe (1919-1983) 600-800 600.00
247 ‡Yves Ganne (French b.1931) 80-100 70.00
248 H. L. c.1934 80-120 50.00
249 ‡Muriel Wilson (c.1955) 100-150 170.00
250 Hispano-Flemish School early 16th Century 2000-3000
251 After Alonso Sanchez Coello 200-300 500.00
252 Attributed to Balthazar Denner (German 1685-1749) 2000-3000
253 Emilian School 17th Century 500-800 650.00
254 Flemish School late 17th Century 500-700 1700.00
255 Thomas Beach (1738-1806) 2000-3000 4200.00
256 Follower of Thomas Gainsborough (1727-1788) 1000-1500 2200.00
257 English School c. 1780 600-800 1100.00
258 Circle of David Martin 600-800
259 English School late 19th Century 300-500 800.00
260 Follower of Sir Godfrey Kneller Bt. 800-1200 2000.00
261 English School 17th Century 100-150 600.00
262 Flemish School 19th Century 150-200 140.00
263 Dutch School (19th Century) 100-150 130.00
264 French School 19th Century 150-250 260.00
265 Follower of Sir Anthony Van Dyck 6000-8000 5800.00
266 Studio of Sir Peter Lely 8000-12000 13000.00
267 Follower of Sir Godfrey Kneller Bt. 500-800 800.00
268 Circle of Tilly Kettle 700-1000 1900.00
269 After Robert Walker 500-700 700.00
270 Follower of Enoch Seeman 400-600 650.00
271 Follower of Allan Ramsay 500-800 850.00
272 Venetian School 19th Century 300-400 450.00
273 Italian School 17th Century 2000-3000 1800.00
274 Circle of José Antolinez (1635-1675) 800-1200 850.00
275 Adriaen de Gryeff (1657-c.1715) 3000-5000
276 Dutch School 17th/18th Century 2000-3000
277 Italian School late 19th Century 300-500 650.00
278 Continental School mid 19th Century 300-500 750.00
279 Follower of Mary Moser 250-350 380.00
280 H. Smythe (19th Century) 100-150 300.00
281 Constantinus Fidelio Coene (Flemish 1780-1841) 400-600 550.00
282 R. Blenn (19th Century) 150-250 190.00
283 Italian School 17th Century 1000-1500
284 Follower of Luca Giordano called Fa Presto 2000-3000
285 Florentine School 17th Century 1000-2000 2400.00
286 After Carlo Maratta 800-1200 800.00
287 George Morland (1763-1804) 8000-12000 8500.00
288 George Morland (1763-1804) 3000-5000 3000.00
289 George Romney (1734-1802) 20000-30000
290 Cornelius Johnson (1593-1664) 5000-7000 5000.00
291 Follower of Pierre Subleyras 20000-30000
292 Johann (Lange Jan) Boeckhorst (German 2000-3000
293 Antonietta Brandeis (Hungarian 1849-1910) 6000-8000 12000.00
294 Benjamin Williams Leader R.A. (1831-1923) 6000-8000 11000.00
295 Circle of John Frederick Lewis 4000-6000 4000.00
296 Curt Victor Clemens Grolig (German 1805-1863) 3000-5000
297 J. L. Sickert (19th Century) 3000-5000 3000.00
298 Alfred Dawson (act. 1858-1922) 3000-5000
299 James B. Goodrich (fl. 1853-1858) ***WITHDRAWN *** 2000-3000
300 Willem Hekking Sr. (Dutch 1796-1862) 2000-3000
301 Philip John Ouless (1817-1885) 6000-8000 12000.00
302 Henry Pether (c.1801-1880) 10000-15000 9000.00
303 Circle of Sofonisba Anguisciola (Italian 1530-1620) 3000-5000 2800.00
304 Sydney Bown (19th Century) 1500-2500
305 Attributed to Theodor Kuchel (German 1819-1885) 800-1200 780.00
306 Mrs. Young (19th Century) 600-800 850.00
307 George William Mote (1832-1909) 1000-1500 1000.00
308 George William Mote (1832-1909) 4000-6000
309 Richard Brydges Beechey (1808-1895) 8000-12000 8000.00
310 M. P. (Danish 1846) 700-1000
311 Danish School c.1830 1000-1500 1000.00
312 Danish School 19th Century 700-1000 700.00
313 Danish School / School of Professor Ottesen 800-1200
314 Charles Henry Seaforth (1801-1872) 8000-12000 7500.00
315 Philipp Hoyoll (German 1816-c.1875) 4000-6000
316 English School c.1840 1500-2500
317 Attributed to Hubert Robert (French 1733-1808) 3000-5000
318 English School c. 1840 3000-5000
319 S. Walton (19th Century) 1000-1500 1000.00
320 Johan Laurentz Jensen (Danish 1800-1856) 2000-3000 1800.00
321 Follower of Alfred Durer Lucas 700-1000
322 Attributed to Carl Vilhelm Balsgaard (Danish 1812-1893) 2000-3000
323 Attributed to Johann Baptist Muller (German 1809-1869) 3000-5000
324 Arthur Gilbert (1819-1895) 2000-3000 2000.00
325 Edwin Alfred Pettitt (1840-1912) 3000-5000
326 Alfred Dawson (act. 1858-1922) 3000-5000 3000.00
327 English School early 19th Century 4000-6000 6800.00
328 Sebastien Gutzvillier (German 1800-1872) 4000-6000
329 ‡Edgar Hunt (1876-1953) 10000-15000 10000.00
330 ‡Edgar Hunt (1876-1953) 4000-6000 8000.00
331 ‡Edgar Hunt (1876-1953) 4000-6000 7000.00
332 ‡Edgar Hunt (1876-1953) 2500-3500
333 William Joseph Shayer (1811-1892) 4000-6000
334 Attributed to George William Horlor (1823-1895) 2000-3000 2400.00
335 William Shiels (1785-1857) 2000-3000 1800.00
336 Edmund Bristow (1787-1876) 800-1200 700.00
337 ‡Robert West Napier (Scottish 1876-1962) 80-120 80.00
338 Adolphe Jean Hamesse (Belgian 1849-1925) 200-300 180.00
339 ‡R. N. Wilson (20th Century) 150-250
340 Continental School 19th Century 200-300 550.00
341 Edouard Chappel (Belgian 1859-1946) 200-300 450.00
342 Charles Peter Pitt (late 19th Century) 100-150 340.00
343 English School c.1873 80-120 50.00
344 English School 19th Century 600-800 1200.00
345 Attributed to Penry Williams (1798-1885) 1000-1500 1000.00
346 Follower of Richard Wilson 300-500 350.00
347 J. Smith c.1868 100-150 80.00
348 C. Gallon (19th Century) 100-150 280.00
349 George Paice (1854-1925) 400-600 380.00
350 Stanley Penn (19/20th Century) 100-150 350.00
351 English School (19th Century) 100-150 260.00
352 ‡Thomas Webster (20/21st Century) 200-300 380.00
353 John Hardwicke Lewis (1840-1927) 100-150 180.00
354 Joseph Thors (act. 1863-1900) 600-800
355 Robert Schleich (German 1845-1934) 100-150 100.00
356 William Hardie Hay (b.1859) 250-350
357 F. W. Marston (19th Century) 100-150 100.00
358 English School 19th Century 250-350 550.00
359 ‡Charles Spencelayh (1865-1958) 1000-1500
360 Follower of Sir John Everett Millais 500-700 450.00
361 Harrington Mann (Scottish 1864-1937) 1500-2500 1100.00
362 French School 19th Century 150-250 380.00
363 Arthur Hardwick Marsh (1842-1909) 200-300 300.00
364 ‡Alfred Robert Hayward (1875-1971) 200-300 320.00
365 English School (20th Century) 80-120 170.00
366 ‡Gaston Morrel (Fench 20th Century) 250-350 220.00
367 ‡Ernst Eimer (German 1881-1960) 100-150 400.00
368 M.S. (19th Century) 200-300 220.00
369 Attributed to Leonid Gustavovic Berman 80-120 90.00
370 W. Rogers (late 19th Century) 500-700 950.00
371 Edward A. Atkyns (19th Century) 80-120 280.00
372 Mark Fisher R.A. (1841-1923) 600-800 800.00
373 ‡Ian MacGillivray (20th Century) 600-800 800.00
374 Alexander Brownlie-Docharty (1862-1940) 300-500
375 James Baker Pyne (1800-1870) 600-800 450.00
376 Scottish School (20th Century) 80-120 80.00
377 ‡Roy Perry (1935-1993) 100-150 90.00
378 James Henry Crossland (1852-1939) 100-150 100.00
379 ‡Joseph Milner Kite (1862-1946) 150-250
380 Charles Frank Trangmar (b.1889) 100-150
381 French School 19th Century 200-300 210.00
382 ‡Akos Zsoter (Hungarian 1895-1983) 120-180 140.00
383 ‡Louis Lanza (20th Century) 100-150 120.00
384 William Kay Blacklock (1872-1924) 300-500 350.00
385 Robert Finlay McIntyre (fl. 1892-1897) 500-700 550.00
386 Joshua Hargrave Sams Mann (act. 1849-1884) 300-500 420.00
387 Alfred Augustus Glendening Sr. (c.1840-c.1910) 800-1200 800.00
388 ‡R. Parsons (20th Century) 100-150
389 J. Lewis (19th Century) 100-150 170.00
390 William Joseph King (fl. 1885-1930) 200-300 200.00
391 ‡Roy Petley (b. 1951) 300-400
392 ‡John Malkin c.1910 80-120
393 ‡Rex N. Preston (b.1948) 100-150 150.00
394 ‡Berrisford Hill (20th Century) 100-150 320.00
395 ‡Raymond Harris Ching (New Zealand b. 1939) 3000-5000 2800.00
396 ‡David Shepherd (b. 1931) 4000-6000 6000.00
397 ‡Brenda King (b. 1934) 200-300 220.00
398 ‡Elizabeth Mary Watt (1886-1954) 300-500
399 ‡Angel (20th Century) 120-180 200.00
400 Henry Ruegger (Swiss early 20th Century) 200-300
401 ‡André Dzierzynski (Polish b.1936) 100-150
402 ‡Rupert Norily (b. 1920) 200-300
403 ‡Anthony Brown (1906-1987) 400-600
404 ‡Neville Lewis (1895-1972) 300-500 1100.00
405 ‡Robert Boyd Morrison (Irish 1896-1969) 300-500
406 ‡Rosamund le Hunte-Cooper (20th Century) 100-150
407 ‡C. Jahneson (Danish mid 20th Century) 400-600
408 ‡Kenneth Rowntree (1915-1997) 600-800 800.00
409 ‡Joan Gillchrest (1918-2008) 2500-3500
410 ‡Pierre de Clausade (French 1910-1976) 1200-1800
411 ‡Mary Newcomb (1922-2008) 10000-15000
412 ‡Ray Evans R.I. (b. 1920) 100-150
413 ‡Danuta Dabrowska-Siemaszkiewicz (Polish b.1961) 300-500
414 ‡Rollivet (20th Century) 80-120
415 ‡Arthur Henry Turner (act. 1934-1953) 150-250 150.00
416 ‡Gerald Meares (b.1911) 100-150 100.00
417 ‡Joyce W. Cairns (b.1947) 600-800
418 ‡Peter Haigh (1914-1994) 500-800 600.00
419 ‡Borge Sornum (1920-1985) 200-300
420 ‡Ronald Ossory Dunlop R.A. (Irish 1894-1973) 700-1000 1600.00
421 ‡James William Blanch (b.1905) 400-600
422 ‡Clifford Hall (1904-1973) 200-300 250.00
423 ‡Clifford Hall (1904-1973) 200-300 240.00
424 ‡Clifford Hall (1904-1973) 250-350 350.00
425 ‡Clifford Hall (1904-1973) 400-600 400.00
426 ‡Clifford Hall (1904-1973) 150-250 140.00
427 ‡Clifford Hall (1904-1973) 200-300 220.00