Sale: Old Masters, British & European Paintings

Wednesday 5th March 2025 10:00AM

372 lots in this sale

 

Lot Description Estimate Hammer
1 Dutch School Early 18th Century £100 - £150 £151
2 Attributed to Christian Friedrich Zincke (German 1683-1767) £500 - £700 £1071
3 λ English School 18th Century £150 - £250 £403
4 English School c.1800 £100 - £150 £113
5 λ French School 18th Century £150 - £250 £227
6 λ Carbonara (fl. 1808) £300 - £500 £378
7 Henry Pierce Bone (1779-1855) after Sir Martin Archer Shee (1769-1850) £600 - £800 £1638
8 λ Circle of Spoilum £100 - £150 £113
9 λ Circle of Spoilum £100 - £150 £113
10 λ English School 18th Century £150 - £250
11 λ Circle of Peter Mayr £100 - £150 £227
12 λ English School c.1800 £150 - £250 £151
13 λ French School c.1800 £120 - £180 £189
14 λ English School c.1800 £150 - £250 £189
15 λ Édouard Delatour (Belgian 1816/17-1863) £100 - £150 £151
16 λ Circle of Jeremiah Meyer £200 - £300 £403
17 λ Robert Henderson (1826-1904) £150 - £250 £1386
18 λ English School 19th Century £100 - £150 £113
19 λ Albert Theer (Austrian 1815-1902) £120 - £180 £88
20 Giovanni Battista Piranesi (Italian 1720-1778) £100 - £150 £693
21 George Keating (1762-1842) and William Ward (1766–1826) after George Morland (1763-1804) £100 - £150 £529
22 Adolphe Varin (French 1821-1897) after François Flameng (French 1856-1923) £100 - £150 £101
23 James Abbott McNeill Whistler RBA (American 1834-1903) £200 - £300 £151
24 James Abbott McNeill Whistler RBA (American 1834-1903) £200 - £300 £277
25 James Abbott McNeill Whistler RBA (American 1834-1903) £200 - £300 £252
26 James Abbott McNeill Whistler RBA (American 1834-1903) £200 - £300 £189
27 ΦCharles Johnson Payne (Snaffles) (1884-1967) £100 - £200 £189
28 ΦCharles Johnson Payne (Snaffles) (1884-1967) £300 - £500 £693
29 Percy Henry Martindale (1869-1943) after John Singer Sargent (American 1856–1925) £200 - £300 £151
30 Herbert Dicksee RE (1862-1942) £300 - £500 £529
31 A collection of Art History reference books, including Timothy Hyman and Patrick Wright (ed.), £200 - £300 £151
32 Italian School 16th Century £2,000 - £3,000 £2772
33 Northern European School 16th Century £8,000 - £12,000
34 Giovanni Battista Piranesi (Italian 1720-1778) £4,000 - £6,000 £7560
35 Francisco Goya (Spanish 1746-1828) £300 - £500 £529
36 Francisco Goya (Spanish 1746-1828) £300 - £500 £819
37 Francisco Goya (Spanish 1746-1828) £300 - £500 £819
38 Francisco Goya (Spanish 1746-1828) £300 - £500 £945
39 Francisco Goya (Spanish 1746-1828) £300 - £500 £819
40 Attributed to Thomas Stothard RA (1755-1834) £300 - £500 £529
41 Italian School c.1700 £200 - £300 £504
42 Italian School c.1700 £200 - £300 £227
43 Circle of François Ryckhals £150 - £250 £315
44 Attributed to Franz Hochecker (German 1730 - 1782) £150 - £250 £139
45 Italian School 16th Century £150 - £250 £529
46 Manner of Simone Cantarini £100 - £150 £227
47 Follower of Domenico Piola £200 - £300 £189
48 Giovanni Battista Busiri (Italian 1698-1757) £400 - £600 £479
49 After Johann Baptist Lampi the Elder £500 - £700 £1260
50 After Sir Joshua Reynolds £200 - £300 £227
51 Attributed to Joseph Slater (1782-1837) £150 - £250 £441
52 Tommaso Piroli (1752-1824) after John Flaxman RA (1755-1826) £200 - £400 £315
53 Circle of Thomas Uwins £100 - £150 £50
54 Manner of Thomas Rowlandson £80 - £120 £189
55 George Bryant Campion (1795–1870) £150 - £250 £189
56 Italian School 19th Century £1,000 - £1,500 £1386
57 After René Lesson £200 - £300 £353
58 Attributed to George Edwards (1694-1773) £1,000 - £1,500
59 Attributed to George Edwards (1694-1773) £1,000 - £1,500
60 Attributed to George Edwards (1694-1773) £1,000 - £1,500
61 Henry Thomas Alken (1785-1851) £200 - £300
62 English School Early 19th Century £120 - £180
63 After James Pollard £200 - £300
64 Richenda Cunningham (née Gurney) (1782–1855) £400 - £600
65 Anthony Devis (1729-1817) £100 - £200 £63
66 François Louis Thomas Francia (French 1772–1839) £200 - £300 £353
67 Attributed to Franz Edmund Weirotter (Austrian 1733-1771) £200 - £300
68 English School 19th Century £100 - £200 £151
69 Thomas Shotter Boys RWS (1803-1874) £200 - £300 £277
70 Thomas Shotter Boys (1803–1874) £200 - £300 £88
71 John Varley OWS (1778-1842) £300 - £500 £819
72 John Varley OWS (1778-1842) £100 - £150 £76
73 John Varley OWS (1778-1842) £100 - £150 £252
74 John Varley OWS (1778-1842) £150 - £250 £63
75 Samuel Cook (1806-1859) £150 - £250 £189
76 Francis Nicholson OWS (1753-1844) £300 - £500
77 David Cox Sen. RWS (1783-1859) £400 - £600
78 Attributed to William Ward ARA (1766-1826) £150 - £250 £189
79 Johann Christian Wirsing (German 1767-c.1805) £150 - £250 £101
80 Thomas Bush Hardy RBA (1842-1897) £150 - £250 £50
81 Thomas Bush Hardy RBA (1842-1897) £100 - £200 £441
82 William Purser (1785-1856) £200 - £300 £353
83 Alfred Vickers (1786-1868) £100 - £200 £88
84 Nicholas Pocock (1740-1821) £250 - £350 £2016
85 George Chambers Jr. (1829-1878) £800 - £1,200 £1134
86 After Clarkson Stanfield (1793-1867) £200 - £300 £252
87 William Marlow (1740-1813) £200 - £300 £4410
88 John William Inchbold (1830-1888) £300 - £500 £378
89 Thomas Miles Richardson Jun. RWS (1813-1890) £700 - £1,000 £819
90 William Callow RWS (1812-1908) £150 - £250 £378
91 Charles Vincent Barber (1784-1854) £100 - £150
92 James Holland (1799-1870) £200 - £300 £252
93 William James Müller (1812-1845) £100 - £200 £101
94 Myles Birket Foster RWS (1825-1899) £800 - £1,200 £1638
95 Arthur Claude Strachan (Scottish 1865-1938) £150 - £250 £882
96 French School 19th Century £300 - £500 £378
97 Edward William Cooke RA (1811-1880) £400 - £600 £504
98 Sir Edwin Henry Landseer RA (1802-1873) £300 - £500 £479
99 Sir Edwin Henry Landseer RA (1802-1873) £200 - £300 £252
100 Sir Edwin Henry Landseer RA (1802-1873) £300 - £500 £353
101 William Huggins (1820-1884) £400 - £600 £1197
102 Follower of Jean-Auguste-Dominique Ingres £100 - £150 £88
103 French School 19th Century £100 - £150 £63
104 Jean Louis Ernest Meissonier (French 1815-1891) £150 - £250 £227
105 Manner of Jan Verkolje £100 - £150 £101
106 Valentine Walter Bromley (1848-1877) £600 - £800 £756
107 Sir Edward John Poynter PRA (1836-1919) £200 - £400 £277
108 Kate Greenaway (1846-1901) £150 - £250 £315
109 Constantin Guys (French 1802-1892) £150 - £250 £50
110 Horace Mann Livens (1862–1936) £200 - £300 £441
111 Ricardo Flores (French 1878-1918) £100 - £150 £38
112 William Lee Hankey RWS (1869-1952) £300 - £500 £479
113 William Harris Weatherhead (1843-1903) £150 - £250 £151
114 Alfred Augustus Glendening Jun. (1861-1907) £200 - £300 £781
115 Frédéric de Haenen (French 1853-1928) £200 - £300 £353
116 Frances E. Nesbitt (1864-1934) £100 - £150 £227
117 William Wyld (1806-1889) £100 - £200 £227
118 Mary Weatherill (1834-1913) £120 - £180 £126
119 Hercules Brabazon Brabazon (1821-1906) £300 - £500 £378
120 Hector Caffieri (1847-1932) £200 - £400 £378
121 Hector Caffieri (1847-1932) £200 - £400 £227
122 William Tatton Winter (1855-1928) £100 - £200 £101
123 John Oswald Stewart (c.1820-1885) £300 - £400
124 Douglas Alexander (1871-1945) £300 - £500 £378
125 Albert Goodwin (1845-1932) £1,500 - £2,000 £1890
126 Albert Goodwin (1845-1932) £600 - £800 £756
127 Albert Goodwin (1845-1932) £500 - £800 £441
128 WITHDRAWN
129 J. S. Barrow (19th Century) £200 - £300
130 George Arnold (Late 19th/Early 20th Century) £200 - £300 £151
131 Maung Tun Hla (Burmese 1874-1946) £300 - £500 £441
132 Angelos Giallina (Greek 1857-1939) £600 - £800 £882
133 Alberto Prosdocimi (Italian 1852-1925) £250 - £350 £630
134 Charles Edmund Rowbotham (1856-1921) £100 - £150 £277
135 Charles Edmund Rowbotham (1856-1921) £100 - £150 £277
136 Company School Early 19th Century £2,000 - £3,000 £2142
137 Company School Early 19th Century £2,000 - £3,000 £3150
138 Company School Early 19th Century £2,000 - £3,000 £1764
139 Company School Early 19th Century £2,000 - £3,000 £2520
140 Company School Early 19th Century £2,000 - £3,000 £1764
141 Company School Early 19th Century £2,000 - £3,000 £1764
142 Company School Early 19th Century £1,500 - £2,500 £1512
143 Company School Early 19th Century £1,500 - £2,500 £1512
144 Company School Early 19th Century £800 - £1,200 £1008
145 Company School Early 19th Century £1,500 - £2,500 £1764
146 Company School Early 19th Century £1,500 - £2,500
147 Company School Early 19th Century £1,500 - £2,500
148 Company School Early 19th Century £1,500 - £2,500 £2520
149 Sir James Lillyman Caldwell (1770-1863) £800 - £1,200
150 Sir James Lillyman Caldwell (1770-1863) £800 - £1,200
151 Patna School 19th Century £600 - £800
152 After Jan van Ravesteyn £4,000 - £6,000 £5040
153 English School 18th Century £300 - £500 £1512
154 English School 18th Century £300 - £500 £529
155 After Sir Peter Paul Rubens £300 - £500 £1008
156 English School 18th Century £300 - £500 £1638
157 Manner of Anthonis Mor £2,000 - £3,000
158 Dutch School 17th Century £600 - £800 £1638
159 Arnold Houbraken (Dutch 1660-1719) £300 - £500 £1197
160 Attributed to Jan Wijnants (Dutch 1631-1684) £700 - £1,000 £882
161 Circle of Marc Baets £400 - £600 £945
162 Dutch School 18th Century £100 - £200 £113
163 Jacob van der Does II (Dutch 1661-1699) £1,000 - £1,500 £2016
164 Follower of Jan Wildens £800 - £1,200 £1008
165 Circle of David Teniers II £1,000 - £1,500 £2394
166 Follower of David Teniers II £800 - £1,200 £1890
167 Abel Grimmer (Flemish c. 1570-1618/19) £15,000 - £20,000 £19530
168 Follower of Claude Gellée, called Claude Lorrain £600 - £1,000
169 After Claude Gellée, called Claude Lorrain £700 - £1,000 £882
170 Follower of Gaspard Dughet, called Gaspard Poussin £4,000 - £6,000 £4788
171 Roman School, Late 17th Century £1,500 - £2,500
172 Flemish School 18th Century £100 - £150 £315
173 After Sir Peter Paul Rubens £600 - £800 £1512
174 Venetian School c.1700 £800 - £1,200 £1764
175 After Charles Le Brun £200 - £300 £277
176 Manner of Hieronymus Janssens £200 - £300 £315
177 Follower of Pierre-Paul Prud'hon £200 - £300 £529
178 Italian School c.1800 £700 - £1,000 £3528
179 Italian School 18th Century £200 - £300 £252
180 Attributed to Ludwig Wilhelm Busch (German 1703-1772) £300 - £500 £2520
181 Bartholomeus Meyburgh (Dutch 1628-1708/1709) £1,500 - £2,500 £2394
182 Johannes Vollevens I (Dutch 1649-1728) £1,500 - £2,500 £1764
183 Circle of John Riley £1,000 - £1,500 £1638
184 Follower of Sir Peter Lely £600 - £800 £819
185 English School Mid 17th Century £300 - £500 £252
186 Studio of Sir Peter Lely £2,000 - £3,000 £4410
187 Circle of Charles Collins £1,000 - £1,500 £1197
188 William Jones of Bath (act.1764-1779) £400 - £600 £693
189 Circle of Pieter Faes £800 - £1,200 £1512
190 Circle of Jakob Bogdani £4,000 - £6,000
191 After Charles-François Grenier de Lacroix, called Lacroix de Marseille £800 - £1,200
192 Follower of Claude-Joseph Vernet £400 - £600 £479
193 Circle of Willem van de Velde II £700 - £1,000 £819
194 Follower of Abraham Storck £3,000 - £5,000 £3528
195 Follower of Peter Monamy £1,500 - £2,000 £2394
196 English School 18th Century £1,000 - £1,500
197 English School c.1700 £300 - £500
198 English School 18th Century £300 - £500 £504
199 Circle of Enoch Seeman £2,000 - £3,000 £2268
200 English School 18th Century £800 - £1,200 £1071
201 English School Early 18th Century £500 - £800 £567
202 English School Early 18th Century £1,000 - £1,500
203 English School 18th Century £200 - £300 £189
204 English School 18th Century £800 - £1,200 £945
205 Circle of Francis Hayman £1,000 - £1,500 £3780
206 Circle of Sir Joshua Reynolds £1,000 - £2,000
207 After John Wootton £2,000 - £3,000 £4788
208 English School 18th Century £200 - £300 £353
209 Studio of Richard Wilson £800 - £1,200 £2772
210 John Inigo Richards RA (1731-1810) £2,000 - £3,000 £4788
211 Circle of Thomas Gainsborough £1,000 - £2,000 £1134
212 Follower of Anglica Kauffman £800 - £1,200 £945
213 Circle of Thomas Gainsborough £2,000 - £3,000 £2268
214 Circle of Thomas Gainsborough £600 - £800 £693
215 Circle of John Hoppner £1,000 - £1,500 £1071
216 English School c. 1800 £400 - £600
217 English School Early 19th Century £300 - £500 £479
218 Attributed to Sir Thomas Lawrence PRA, FRS (1769-1830) and Later £1,000 - £2,000 £2394
219 Follower of William Beechey £500 - £800
220 Follower of Sir Thomas Lawrence £500 - £800
221 Charles Martin Powell (1775-1824) £2,000 - £3,000 £2268
222 Nicholas Matthew Condy (1818-1851) £2,000 - £3,000 £6930
223 English School 19th Century £600 - £800 £2394
224 Henry Redmore (1820-1888) £500 - £800 £567
225 Attributed to John Ward of Hull (1798-1849) £800 - £1,200 £1197
226 Thomas Luny (1759-1837) £1,200 - £1,800 £1512
227 Circle of Clarkson Stanfield £500 - £700 £1071
228 William Turner of Oxford (1789-1862) £700 - £1,000 £1512
229 William James Müller (1812-1845) £1,000 - £1,500
230 Follower of Alexander Nasmyth £300 - £500 £504
231 Alexander Nasmyth (Scottish 1758-1840) £4,000 - £6,000 £5292
232 Edwin Cooper (1785-1833) £2,000 - £3,000 £2268
233 William Huggins (1820-1884) £3,000 - £5,000 £4032
234 English School 19th Century £400 - £600 £479
235 Circle of William Lionel Wyllie £600 - £800
236 English School 19th Century £200 - £300 £378
237 Jan Frederik Schütz (1817-1888) £600 - £800 £693
238 Alfred Montague (1832–1883) £600 - £800 £1386
239 James Meadows Snr. (1798-1864) £300 - £500 £403
240 James Edwin Meadows (1828-1888) £400 - £600 £693
241 English School 19th Century £150 - £250 £151
242 James Webb (1825-1895) £700 - £1,000 £1638
243 William Thornley (act.1858–1898) £500 - £800 £693
244 English School 19th Century £150 - £250 £151
245 Carl Bille (Danish 1815-1899) £200 - £300 £504
246 William Henry Williamson (1820–1883) £500 - £700 £252
247 Henry Moore RA, RWS (1831-1895) £400 - £600 £479
248 Edward Hoyer (act. c.1870–1890) £200 - £400 £1008
249 Colin Hunter ARA (1841–1904) £150 - £250 £227
250 John Frederick Herring Jnr. (1815-1907) £1,500 - £2,500 £2772
251 William Vivian Tippett (1833-1910) £200 - £300 £378
252 Josef Heicke (Austrian 1811-1861) £150 - £250 £151
253 WITHDRAWN
254 Jan Evert Morel (Dutch 1835-1905), and Franz van Severdonck (Dutch 1809-1889) £200 - £300 £567
255 Henry Beall (19th Century) £300 - £500 £315
256 English School 19th Century £400 - £600
257 Frank Rawlings Offer (1847-1932) £800 - £1,200
258 Buckley Ousey (1850–1889) £600 - £800 £756
259 George Clarkson Stanfield (1828-1878) £1,000 - £1,500 £1260
260 English School 19th Century £150 - £250 £756
261 After Benjamin Herring £800 - £1,200 £1008
262 John Charles Maggs (1819-1896) £400 - £600 £504
263 Heywood Hardy (1842-1933) £10,000 - £15,000 £12600
264 Edward William Cooke RA (1811-1880) £800 - £1,200 £945
265 Arthur H Davis (c.1847-1895) £300 - £500 £353
266 John Enoch Brookes (act.1864-1873) £300 - £500
267 Henry Leonidas Rolfe (1823–1881) £300 - £500 £2394
268 George Armfield (1808-1893) £200 - £300 £378
269 Circle of James Hardy Jnr £250 - £450 £277
270 Giovanni Battista Canevari (Italian 1789-1876) £1,000 - £1,500 £1260
271 Continental School 19th Century £300 - £500 £353
272 Jessica Hayllar (1858-1940) £100 - £200 £113
273 J. Harrison (act.1845-1865) £400 - £600 £693
274 English School c.1860-1870 £200 - £300 £1638
275 Oscar Wilson (1867-1930) £500 - £800 £630
276 Ellis William Roberts (1860–1930) £200 - £300 £693
277 François Brunery (Italian 1849-1926) £6,000 - £8,000
278 François Brunery (Italian 1849-1926) £5,000 - £8,000 £6300
279 Walter Dendy Sadler (1854-1923) £1,500 - £2,500 £3150
280 Josef Danhauser (Austrian 1805-1845) £1,000 - £1,500 £3528
281 Charles Christopher Coventry (act.1799-1819) £1,000 - £1,500 £5040
282 Antonio Bianchi (Italian b.1875) £500 - £800 £630
283 Pierre Édouard Frère (French 1819-1886) £3,000 - £5,000
283A James Drummond RSA (Scottish 1816 -1877) £4,000 - £6,000 £10710
284 Thomas Rose Miles (1844 - 1916) £2,000 - £3,000 £2772
285 Thomas Rose Miles (1844–1916) £2,000 - £3,000 £2394
286 Henry Thomas Dawson (1841-c.1896) £1,500 - £2,000 £2772
287 Henry Thomas Dawson (1841-c.1896) £700 - £1,000 £1008
288 Henry Dawson (1811-1878) £2,000 - £3,000
289 Henry Thomas Dawson (1841-c.1896) £800 - £1,200 £3780
290 Alfred Augustus Glendening Snr. (1840–1921) £800 - £1,200 £1134
291 Walter Heath Williams (1835-1905) £800 - £1,200 £1008
292 Robert Mann (act.1869-1892) £300 - £500 £567
293 George Turner (1843-1910) £700 - £1,000 £2142
294 George Turner (1841-1910) £600 - £800 £2520
295 George Turner (1841-1910) £600 - £800 £1638
296 Edmund John Niemann (1813–1876) £400 - £600 £441
297 Peter Graham (1836-1921) £1,000 - £1,500 £1134
298 David Bates (1840-1921) £700 - £1,000 £2016
299 Benjamin Williams Leader RA (1831-1923) £700 - £1,000 £819
300 Benjamin Williams Leader RA (1831-1923) £2,000 - £3,000
301 Circle of Thomas Sword Good £300 - £500 £328
302 English School 19th Century £400 - £600 £693
303 Henry Brooks (act.1884–1894) £400 - £600 £504
304 Thomas Wade (1828–1891) £300 - £500 £378
304A After Gustav Richter £100 - £150 £252
305 George Augustus Holmes (c.1826-1911) £1,200 - £1,800 £2520
306 George Augustus Holmes (c.1826-1911) £800 - £1,200 £3150
307 Edward Ladell (1821-1886) £3,000 - £5,000 £2520
308 Adelheid Dietrich (German 1827-1891) £10,000 - £15,000
309 Jan Jacob Coenraad Spohler (Dutch 1837–1894) £800 - £1,200
310 Charles Leickert (Belgian 1816-1907) £600 - £800 £1197
311 Pieter Cornelis Dommersen (Dutch 1834-1908) £700 - £1,000
312 Henrik Willem Mesdag (Dutch 1831-1915) £4,000 - £6,000 £8190
313 Karl Georg Naumann (German 1827-1902) £1,000 - £1,500
314 Edward F. D. Pritchard (1809-1905) £200 - £300 £353
315 Frederik Rohde (1816-1886) £300 - £500 £403
316 Cornelius Van Leemputten (1841–1902) £200 - £300 £693
317 Pierre-Jean-Edmond Castan (French 1817-1892) £2,000 - £3,000
318 Dutch School 19th Century £300 - £500 £126
319 H W L Haus (19th Century) £200 - £400
320 A.J. Steff (19th Century) £400 - £600 £882
321 Walter J Watson (1879-1937) £300 - £500 £1008
322 English School 19th century £200 - £300 £378
323 H Cole (Late 19th Century) £200 - £300
324 Gilbert Hall (19th Century) £800 - £1,200 £1008
325 William Mellor (1851-1931) £300 - £500 £403
326 James Burrell Smith (1822-1897) £600 - £800
327 Edward Pritchett (1807-1876) £7,000 - £10,000 £17640
328 Arthur Joseph Meadows (1843-1907) £1,500 - £2,500 £5292
329 Rubens Santoro (Italian 1859-1941) £20,000 - £30,000 £27720
330 Attributed to Francis Moltino (1818-1888) £500 - £700 £630
331 Dafri F. Poiret (French 20th Century) £300 - £500 £441
332 Enrico Altrui (Italian 19th Century) £500 - £800 £693
333 ΦAntoine Bouvard (French 1875-1956) £2,000 - £3,000 £4032
334 ΦHarry Mileham (1873-1957) £5,000 - £8,000 £6930
335 ΦHarry Mileham (1873-1957) £5,000 - £8,000 £7560
336 Solomon Joseph Solomon RA RBA (1860-1927) £2,000 - £3,000 £2268
337 Solomon Joseph Solomon RA, RBA (1860-1927) £2,000 - £3,000 £4032
338 Edwin Harris (1855-1906) £2,500 - £3,500 £3780
339 Thomas Benjamin Kennington (1856-1916) £8,000 - £12,000 £25200
340 Alfred Edward Emslie (1848–1918) £2,000 - £3,000 £2520
341 Horace Henry Cauty (1846-1909) £3,000 - £5,000 £5040
342 Edwin Harris (1855-1906) £1,000 - £1,500 £7560
343 David Woodlock (1842-1929) £300 - £500 £504
344 Robert Gemmell Hutchison RSA RSW (Scottish 1855-1936) £400 - £600 £693
345 Edward Armitage RA (1817-1896) £400 - £600 £1197
346 English School Late 19th Century £200 - £300 £227
347 ΦAlfred Grenfell Haigh (1870-1963) £800 - £1,200 £2772
348 William Marsden (19th Century) £200 - £300 £189
349 Charles E. Gatehouse (1866-1952) £200 - £300 £315
350 English School Late 19th Century £200 - £300 £529
351 British School c.1900 £200 - £300
352 Continental School Late 19th Century £200 - £300 £353
353 Continental School Late 19th Century £300 - £500 £315
354 C. Cook (act.1855-1860) £200 - £300 £221
355 Emily Beatrice Bland (1864–1951) £200 - £300 £1260
356 Emily Beatrice Bland (1864–1951) £120 - £180 £605
357 George Lunell Brown (19th Century) £2,000 - £3,000 £2520
358 Keeley Halswelle (1831-1891) £500 - £800 £882
359 Sir Alfred East RA (1849-1913) £700 - £1,000 £819
360 William Bradley Lamond RBA (Scottish 1857-1924) £300 - £500 £353
361 W. Wilson (act.1885-1892) £500 - £700
362 George Hyde Pownall (1866-1939) £1,500 - £2,500 £6930
363 George Hyde Pownall (1866-1939) £1,500 - £2,500 £10710
364 French School 19th Century £200 - £300 £63
365 Czech School Late 19th Century £200 - £300 £63
366 French School 19th Century £150 - £250 £693
367 Claude Cardon (1864-1937) £500 - £800 £630
368 Albert Gabriel Rigolot (French 1862-1932) £3,000 - £5,000 £3780
369 Beaverie (French 19th Century) £300 - £500 £63
370 Armand Guery (French, 1850-1912) £200 - £300