Sale: Modern British & 20th Century Art

Wednesday 5th June 2024 09:30AM

517 lots in this sale

 

Lot Description Estimate Hammer
1 Φ Sir Alfred James Munnings PRA (1878-1959) £2,000 - £3,000 £2772
2 Sir Alfred James Munnings, PRA (1878-1959) £300 - £500 £479
3 Albert de Belleroche (1864-1944) £200 - £300 £479
4 Φ André Derain (French 1880-1954) £300 - £500 £819
5 Φ Augustus John OM, RA (Welsh 1878-1961) £500 - £700 £630
6 Sir William Orpen RA (Irish 1878-1931) £150 - £250 £378
7 William Strang RA (Scottish 1859-1921) £120 - £180 £2772
8 Robert McGowan Coventry (Scottish 1855-1914) £200 - £300 £693
9 Φ Charles Cundall RA, RWS, RP (1890-1971) £400 - £600 £1764
10 Joseph Longhurst (1874–1922) £200 - £300 £315
11 Φ Harold Speed (1872-1957) £400 - £600 £1134
12 William Lee Hankey RWS, RI, ROI (1869-1952) £600 - £800 £756
13 Albert Moulton Foweraker (1873-1942) £400 - £600 £529
14 Jan Minařík (Czech 1862-1937) £300 - £500
15 Amédée-Julien Marcel-Clément (French 1873-1950) £400 - £600 £1386
16 Pierre-Eugène Montézin (French 1874-1946) £1,500 - £2,500 £5040
17 Constantin Meunier (Belgian 1831-1905) £100 - £150 £252
18 Φ After Eric Kennington £400 - £600 £756
19 Anton van Wouw (South African 1862-1945) £3,000 - £5,000 £3780
20 Sir Muirhead Bone NEAC, RE (Scottish 1876-1953) £200 - £300
21 Sir Muirhead Bone NEAC, RE (Scottish 1876-1953) £200 - £300 £378
22 Sir Muirhead Bone NEAC, RE (Scottish 1876-1953) £2,000 - £3,000 £2772
23 Φ Clare Leighton (1898-1989) £200 - £300 £945
24 Φ Malcolm Osborne CBE, RA, PPRE (1880–1963) £150 - £250 £391
25 George Soper RE (1870–1942) £200 - £300 £315
26 Φ Gerald Leslie Brockhurst RA (1890-1978) £300 - £500 £315
27 Φ Gerald Leslie Brockhurst RA (1890-1978) £400 - £600 £693
28 Φ Dame Laura Knight DBE, RA, RWS (1877-1970) £400 - £600 £882
29 Φ Dame Laura Knight DBE, RA, RWS (1877-1970) £3,000 - £5,000 £8820
30 Harold Harvey (1874–1941) £8,000 - £12,000 £29610
31 Pierre Auguste Bellet (French 1865-1924) £400 - £600 £945
32 Stuart Park (1862–1933) £200 - £300 £1134
33 Adelaide E. Richardson (exh. 1927-1940) £150 - £250 £1134
34 Φ Dod Procter RA (1891–1972) £2,000 - £3,000 £15750
35 Eric Gill ARA (1882-1940) £200 - £300
36 Eric Gill ARA (1882-1940) £250 - £350 £378
37 Eric Gill ARA (1882-1940) £200 - £300 £252
38 Eric Gill ARA (1882-1940) £600 - £800 £1134
39 Julius Olsson RA (1864-1942) £1,000 - £1,500
40 Julius Olsson (1864-1942) £6,000 - £8,000 £7560
41 Thomas Tennant Baxter (1894–1947) £200 - £300 £252
42 British School Early 20th Century £200 - £300 £252
43 British School Early 20th Century £200 - £300 £277
44 Ernest Yarrow-Jones (1872-1951) £150 - £250 £819
45 Φ Rudolph Ihlee (1883–1968) £400 - £600 £819
46 James Kerr-Lawson (Canadian 1862-1939) £150 - £250 £353
47 Φ Ethelbert White NEAC, RWS (1891-1972) £250 - £400 £252
48 Φ Ethelbert White NEAC, RWS (1891-1972) £250 - £400
49 Φ John Nash RA (1893-1977) £3,000 - £5,000 £9702
50 George Henry RA (Scottish 1858-1943) £4,000 - £6,000 £7560
51 Charles Ginner ARA (1878-1952) £7,000 - £10,000 £21420
52 Paul Nash (1889-1946) £100 - £250 £189
53 Φ Dudley Holland (1915-1956) £150 - £250 £277
54 Φ Ivon Hitchens CBE (1893-1979) £600 - £800 £1134
55 Φ Ivon Hitchens (1893-1979) £15,000 - £20,000 £34020
56 George Leslie Hunter (Scottish 1877-1931) £10,000 - £15,000 £17640
57 Φ John Maclauchlan Milne RSA (Scottish 1885-1957) £12,000 - £18,000 £22680
58 Winifred Knights (1899-1947) £200 - £300 £1890
59 Winifred Knights (1899-1947) £150 - £250 £5040
60 Winifred Knights (1899-1947) £100 - £150 £6930
61 Φ Charles Mahoney RA (1903-1968) £100 - £150 £504
62 Φ Robert Austin RA, PRE, PRWS (1895-1973) £100 - £150 £1071
63 Φ Sir Jacob Epstein (1880–1959) £400 - £600 £756
64 Φ Sir Jacob Epstein (1880–1959) £15,000 - £20,000
65 Φ Sir Jacob Epstein (1880–1959) £2,000 - £3,000 £4410
66 Φ Dorothea Sharp ROI, RBA (1874-1955) £6,000 - £8,000 £17640
67 Φ After Pablo Picasso £200 - £300
68 Φ Pablo Picasso (Spanish 1881-1973) £150 - £250 £227
69 Φ After Marc Chagall £150 - £250
69A Φ Salvador Dalí (Spanish 1904-1989) £200 - £300 £567
70 Φ Joan Miró (Spanish 1893-1983) £300 - £500 £353
71 Φ Hans Bellmer (German 1902-1975) £400 - £600 £1764
72 Allan Douglas Davidson RBA, ROI, RMS (1873-1932) £300 - £500 £567
73 Φ Attributed to Tymon Niesiołowski (Polish 1882-1965) £800 - £1,200 £4410
74 Konstantin Ivanovich Rudakov (Russian 1891-1949) £120 - £180 £126
75 Φ Eduardo Benito (Spanish 1891-1981) £300 - £500 £300
76 Φ Jean-Gabriel Domergue (French 1889-1962) £1,000 - £1,500 £1260
77 Φ Sir Cecil Beaton CBE (1904-1980) £100 - £150 £441
78 Φ Sir Cecil Beaton CBE (1904-1980) £100 - £150 £101
79 Φ Sir Cecil Beaton CBE (1904-1980) £600 - £800 £630
80 Φ Sir Cecil Beaton CBE (1904-1980) £800 - £1,200 £2772
81 Φ Sir Cecil Beaton, CBE (1904-1980) £200 - £300 £76
82 Maurice Taquoy (French 1878-1952) £400 - £600 £1764
83 Maurice Taquoy (French 1878-1952) £400 - £600 £2520
84 Φ Doris Zinkeisen (Scottish 1898-1991) £200 - £300 £378
85 Φ Arthur Henry Knighton-Hammond (1875-1970) £400 - £600 £756
86 Robert Morley (1857-1941) £200 - £300 £756
87 Φ John Bulloch Souter (Scottish 1890-1972) £400 - £600 £1008
88 Angela Trindade (Indian 1909-1980) £400 - £600 £4788
89 Φ Haralambos Potamianos (Greek 1909-1958) £150 - £250 £189
90 Φ Carl Felkel (1896-1980) £200 - £300 £252
91 Nerine Desmond (South African 1908-1993) £400 - £600 £479
92 Φ Pietro Annigoni (Italian 1910-1988) £2,000 - £3,000 £23940
93 Φ Cyril Mann (1911-1980) £300 - £500 £353
94 Φ Cyril Mann (1911-1980) £200 - £300 £252
95 George Sheringham (1884-1937) £200 - £300
96 Claud Lovat Fraser (1890-1921) £150 - £250 £277
97 Φ Ronald Ossory Dunlop RA (Irish 1894-1973) £400 - £600 £441
98 Φ Douglas Percy Bliss (1900–1984) £800 - £1,200 £3528
99 Φ Frank Edward Burnham Hughes (1905-1987) £150 - £250 £353
100 Φ Edward Wesson RI, RBA (1910-1983) £200 - £300 £882
101 Φ Christopher Sanders RA (1905-1991) £150 - £250 £277
102 Φ Owen Bowen (1873-1967) £200 - £300 £227
103 Φ Laurence Stephen Lowry RA, RBA (1887-1976) £3,000 - £5,000 £3150
104 Φ Laurence Stephen Lowry RA, RBA (1887-1976) £3,000 - £5,000 £5040
105 Φ Laurence Stephen Lowry RA, RBA (1887-1976) £800 - £1,200 £1386
106 Φ Laurence Stephen Lowry RA, RBA (1887-1976) £3,000 - £5,000 £3528
107 Φ Edward Bawden CBE, RA (1903-1989) £400 - £600 £504
108 Φ Ismond Rosen (South African 1924-1996) £100 - £200 £126
109 Ralph Chubb (1892-1960) £150 - £250 £227
110 Ralph Chubb (1892-1960) £150 - £250 £605
111 Φ Peter Laszlo Peri (Hungarian 1899-1967) £150 - £250 £189
112 Φ Leon Kossoff (1926-2019) £300 - £500
113 Φ Leon Kossoff (1926-2019) £300 - £500 £353
114 Φ John Piper CH (1903-1992) £600 - £800 £1008
115 Φ John Piper CH (1903-1992) £500 - £700 £567
116 Φ John Piper CH (1903-1992) £5,000 - £7,000 £10710
117 Φ Lynn Chadwick CBE, RA (1914-2003) £700 - £1,000 £1134
118 Φ Lynn Chadwick CBE, RA (1914-2003) £500 - £700
119 Φ Henry Moore OM, CH (1898-1986) £500 - £700 £945
120 Φ Graham Sutherland OM (1903-1980) £400 - £600 £1071
121 Φ Julius Stafford-Baker (1904-1988) £200 - £300 £403
122 Φ Gaston Louis Roux (French 1904-1988) £800 - £1,200 £5040
123 Φ Prunella Clough (1919-1999) £400 - £600 £1008
124 Φ Sir Eduardo Paolozzi CBE, RA (Scottish 1924-2005) £400 - £600 £2520
125 Φ John Wells (1907-2000) £400 - £600 £441
126 Φ George Dannatt (1915-2009) £200 - £300
127 Φ George Dannatt (1915-2009) £200 - £300 £567
128 Φ George Dannatt (1915-2009) £120 - £180
129 Φ George Fullard (1923–1973) £500 - £800
130 Φ George Fullard (1923–1973) £500 - £800 £605
131 Φ George Fullard (1923–1973) £400 - £600
132 Φ George Fullard (1923–1973) £2,000 - £3,000
133 Φ George Fullard (1923–1973) £2,000 - £3,000 £4788
134 Φ William Scott RA (1913-1989) £600 - £800 £504
135 Φ Keith Vaughan (1912-1977) £600 - £800 £756
136 Φ Keith Vaughan (1912-1977) £4,000 - £6,000 £1890
137 Φ Sir Terry Frost RA (1915-2003) £1,000 - £1,500 £2268
138 Φ Sir Terry Frost RA (1915-2003) £3,000 - £5,000
139 Φ Sir Terry Frost RA (1915-2003) £800 - £1,200 £945
140 Φ Sir Terry Frost RA (1915-2003) £800 - £1,200 £1071
141 Φ Sir Terry Frost RA (1915-2003) £2,500 - £3,500
142 Φ Sir Terry Frost RA (1915-2003) £600 - £800
143 Φ Sir Terry Frost RA (1915-2003) £400 - £600
144 John Hoyland RA (1934-2011) £500 - £700 £1071
145 Φ John Hoyland RA (1934-2011) £400 - £600 £479
146 Φ Tony O'Malley (Irish 1913-2003) £150 - £250 £189
147 Φ William Gear RA, FRSA, RBSA (Scottish 1915-1997) £200 - £300 £441
148 Φ Howard Hodgkin (1932-2017) £500 - £700 £567
149 Φ Sir Howard Hodgkin (1932-2017) £2,500 - £3,500 £2772
150 Φ Julian Trevelyan RA (1910-1988) £300 - £500 £378
151 Φ Julian Trevelyan RA (1910-1988) £300 - £500 £378
152 Φ Julian Trevelyan RA (1910-1988) £150 - £250 £277
153 Φ Julian Trevelyan RA (1910-1988) £600 - £800 £945
154 Φ Julian Trevelyan RA (1910-1988) £400 - £600
155 Φ Willi Soukop RA (1907-1995) £800 - £1,200 £882
156 Φ Willi Soukop RA (1907-1995) £600 - £800 £945
157 Φ Dame Elisabeth Frink CH, DBE, RA (1930-1993) £8,000 - £12,000 £10080
158 Ross Stefan (American 1934-1999) £500 - £700 £605
159 Φ Roger-Edgar Gillet (French 1924-2004) £500 - £800 £630
160 Φ Larry Wakefield (1925–1997) £200 - £300 £126
161 Φ Sir Sidney Nolan OM, RA (Australian 1917-1992) £1,000 - £1,500 £2772
162 Φ Padraig MacMiadhachain (Irish 1929-2017) £500 - £700 £756
163 Φ Padraig MacMiadhachain (Irish 1929-2017) £400 - £600 £819
164 Φ Padraig MacMiadhachain (Irish 1929-2017) £500 - £700 £630
165 Φ Mary Newcomb (1922-2008) £8,000 - £12,000
166 Φ Craigie Aitchison CBE, RSA, RA (Scottish 1926-2009) £500 - £700 £882
167 Φ Bernard Farmer (1919-2002) £50 - £100 £189
168 Φ Trevor Bell (1930-2017) £300 - £500
169 Φ Sandra Blow RA (1925-2006) £600 - £800 £1512
170 Φ Sandra Blow RA (1925-2006) £500 - £700
171 Φ Fred Yates (1922-2008) £500 - £700 £1638
172 Φ Fred Yates (1922-2008) £300 - £500 £479
173 Φ Fred Yates (1922-2008) £1,200 - £1,800 £4788
174 Φ Fred Yates (1922-2008) £600 - £800 £693
175 WITHDRAWN
176 WITHDRAWN
177 Φ Fred Yates (1922-2008) £150 - £250 £50
178 Φ Fred Yates (1922-2008) £1,000 - £1,500 £1512
179 Φ Ben Tobias (Canadian 1901-1985) £400 - £600
180 Φ Joan Gillchrest (1918-2008) £500 - £800 £945
181 Φ Joan Gillchrest (1918-2008) £300 - £500 £1197
182 Φ Joan Gillchrest (1918-2008) £1,000 - £1,500 £1260
183 Φ William Timym (1902-1990) £1,000 - £1,500 £1260
184 A collection of books, journals and catalogues relating to Bertrand Russell (1872-1970) £100 - £200 £403
185 Jonah Jones (1919-2004) £1,000 - £1,500 £3150
186 Φ Anthony Gibbs (b.1951) £600 - £800 £1386
187 Φ Christopher Hall (1930–2016) £200 - £300 £1008
188 Φ Donald Grant (1924-2001) £500 - £800 £819
189 Φ Ian MacGillivary (b.1964) £1,000 - £1,500 £2016
190 WITHDRAWN
191 Φ William McGregor (Scottish 20th Century) £200 - £300 £378
192 Φ Ivor Abrahams (1935-2015) £100 - £150 £113
193 Φ Ivor Abrahams (1935-2015) £100 - £150 £252
194 Φ Ivor Abrahams (1935-2015) £100 - £150
195 Φ Ivor Abrahams (1935-2015) £300 - £500
196 Φ Ivor Abrahams (1935-2015) £100 - £150 £252
197 Φ Terence Millington (b.1942) £100 - £150
198 Φ Robyn Denny (1930-2014) £150 - £250
199 Φ Robyn Denny (1930-2014) £120 - £180 £126
200 Φ Robyn Denny (1930-2014) £200 - £300
201 Φ Robyn Denny (1930-2014) £120 - £180 £126
202 Φ Richard Smith (1931-2016) £300 - £500 £315
203 Φ Richard Smith (1931-2016) £300 - £500 £315
204 Φ Richard Smith (1931-2016) £300 - £500
205 Tom Phillips (1937-2022) £300 - £500
206 Φ Albert Irvin (1922-2015) £150 - £250 £378
207 Φ Breon O'Casey (1928-2011) £500 - £700
208 Φ Peter Joyce (b.1964) £600 - £800 £693
209 Φ Bryan Pearce (1929-2007) £150 - £250 £252
210 Φ Geoffrey Robinson (b.1945) £300 - £500 £819
211 Φ William Ware (1915–1997) £200 - £300 £1260
212 Φ William Ware (1915–1997) £100 - £150 £227
213 Φ Michael Felmingham (b.1935) £200 - £300 £441
214 Φ Michele Roccotelli (Italian b.1946) £300 - £500 £126
215 Φ Shelia Tolley RWA (1939-2019) £200 - £300 £38
216 Φ Shelia Tolley RWA (1939-2019) £200 - £300 £101
217 Φ Shelia Tolley RWA (1939-2019) £200 - £300
218 Φ Donald McIntyre (1923-2009) £1,500 - £2,500 £4032
219 Φ John Hitchens (b.1940) £500 - £800 £567
220 Φ Patrick Procktor RA (1936-2003) £150 - £250 £252
221 Φ Kate Nicholson (1929-2019) £1,500 - £2,500 £1890
222 Walter Stuempfig (American 1914-1970) £500 - £700 £819
223 Φ Walter John Beauvais (1942-1998) £200 - £300 £504
224 Fabian Perez (Argentinian b.1967) £250 - £450 £567
225 Φ Igor Talwinski (Polish 1907-1983) £200 - £300 £189
226 Chuah Thean Teng (Malaysian 1914-2008) £700 - £1,000
227 Φ Nico Vrielink (Dutch b.1958) £400 - £600
228 Φ Nico Vrielink (Dutch b.1958) £400 - £600
229 Φ Nico Vrielink (Dutch b.1958) £200 - £300 £227
230 Yusuf Arakkal (Indian 1945-2016) £1,000 - £1,500 £126
231 Shyamal Dutta Ray (Indian 1934-2005) £2,000 - £3,000 £252
232 Φ John McLean (1939-2019) £800 - £1,200 £2016
233 Marcia Myers (American 1949-2008) £800 - £1,200 £1512
233A Marcia Myers (American 1949-2008) £1,000 - £1,500 £1260
234 Φ Pierre Alechinsky (Belgian b.1927) £15,000 - £20,000 £18900
235 Φ Libby January (d.2019) £150 - £250 £277
236 Φ Barrie Cooke (1931-2014) £200 - £300
237 Φ Kjeld Ulrich (Danish b.1942) £80 - £120 £38
238 Φ Paul Wadsworth (b.1964) £150 - £250 £189
239 Brian Rice (b.1936) £200 - £300 £277
240 Brian Rice (b.1936) £120 - £180 £277
241 Brian Rice (b.1936) £120 - £180 £529
242 Φ Bernard Dunstan RA (1920-2017) £600 - £800 £1008
243 Φ David Gentleman (b.1930) £200 - £300 £504
244 Φ Eileen Hogan (b.1946) £150 - £250 £630
245 Φ Peter Greenham CBE, RA (1909-1992) £500 - £700 £1386
246 Φ Ken Howard (1932-2022) £200 - £300
247 Φ Jane Dowling (1925-2003) £100 - £120 £353
248 Φ Merlin James (Welsh b.1960) £300 - £500 £403
249 Φ Relton Marine (Christine Relton and Tom Marine) £100 - £150 £189
250 Φ Relton Marine (Christine Relton and Tom Marine) £100 - £150 £126
251 Φ Sophie Ryder (b.1963) £400 - £600 £1512
252 Φ William Kentridge (South African b.1955) £800 - £1,200
253 Φ Ken Kiff RA (1935-2001) £1,000 - £1,500 £6930
254 Φ Graham Knuttel (Irish 1954-2023) £3,000 - £5,000
255 Φ Ray Richardson (b.1964) £500 - £700 £819
256 Φ Ray Richardson (b.1964) £250 - £350 £221
257 Φ Ray Richardson (b.1964) £300 - £500 £315
258 Φ Ray Richardson (b.1964) £700 - £1,000 £2394
259 Φ Ray Richardson (b.1964) £800 - £1,200 £1260
260 Φ Willibald Storn (Norwegian b.1936) £300 - £500
261 Φ Michael Heindorff (b.1949) £150 - £250 £151
262 Φ Alan Simpson (1941-2007) £150 - £250 £315
263 Φ Janet Ledger (b.1931) £200 - £300 £378
264 Φ Janet Ledger (b.1931) £200 - £300 £819
265 Φ Ruth Brownlee (b.1972) £150 - £250 £151
266 Φ Laurence Roche (b.1944) £200 - £300 £403
267 Φ Nicholas Hely Hutchinson (b.1955) £800 - £1,200 £1512
268 Φ Jonathan Armigel Wade (b.1960) £500 - £700
269 Φ Sheila McInnes (Scottish b.1963) £150 - £250 £882
270 Φ Michael Scott (Scottish 1946-2006) £1,000 - £1,500 £3150
271 Φ Michael Scott (Scottish 1946-2006) £1,000 - £1,500 £2520
272 Φ Fraser Taylor (b.1960) £400 - £600 £504
273 Φ Fraser Taylor (b.1960) £300 - £500 £819
274 Φ Fraser Taylor (b.1960) £100 - £150
275 Φ Fraser Taylor (b.1960) £120 - £180 £189
276 Φ Fraser Taylor (b.1960) £250 - £350 £252
277 Φ Fraser Taylor (b.1960) £500 - £800 £1512
278 Φ Fraser Taylor (b.1960) £100 - £150 £151
279 Φ Fraser Taylor (b.1960) £200 - £300
280 Φ Mark Firth (b.1952) £500 - £700 £693
281 Φ Christian Peschke (1946 - 2017) £200 - £300 £605
282 Φ Christian Peschke (1946 - 2017) £200 - £300 £1512
283 Φ Simon Allen (b.1967) £800 - £1,200 £2394
284 Michael Coleman (American b.1946) £800 - £1,200
285 Φ Josechu Lalanda (Spanish 1939-2015) £150 - £250
286 Φ Anthony Scott (Irish b.1968) £2,500 - £3,500 £4788
287 Roger Squires (b.1956) £300 - £500 £693
288 Roger Squires (b.1956) £300 - £500 £403
289 Roger Squires (b.1956) £300 - £500 £756
290 Φ Guy Taplin (b.1939) £400 - £600 £2772
291 Continental School 20th Century £200 - £300 £378
293 Φ David Tindle RA (b.1932) £400 - £600 £567
294 Φ Julie Held (b.1958) £100 - £200 £252
295 Φ Beryl Cook (1926-2008) £200 - £300 £151
296 Φ Neale Worley RP, NEAC (b.1962) £400 - £600 £945
297 Φ Claude Lepape (French 1913-1994) £200 - £300 £252
298 Φ Bo Hilton (b.1961) £400 - £600 £441
299 Φ John Kingsley RSW, PAI (Scottish b.1956) £800 - £1,200 £2520
300 Φ John Kingsley RSW, PAI (Scottish b.1956) £300 - £500 £1260
301 Φ John Kingsley RSW, PAI (Scottish b.1956) £600 - £800 £2016
302 Φ John Kingsley RSW, PAI (Scottish b.1956) £300 - £500 £756
303 Φ Ethel Walker (Scottish b.1941) £400 - £600 £630
304 Φ Patricia Machin (neé Newton) (1921-2002) £300 - £500 £353
305 Kaffe Fassett (American b.1937) £100 - £150 £1197
306 Φ Norman Edgar (Scottish 1948-2022) £600 - £800 £1008
307 Φ Susie Philipps (Contemporary) £100 - £150 £441
308 Φ Bonnie Thompson (Scottish b.1972) £100 - £120 £378
309 Φ Roland Green (1890-1972) £200 - £300
310 Φ Peter Curling (Irish b.1955) £200 - £300 £113
311 Φ Sir Kyffin Williams OBE, RA (Welsh 1918-2006) £150 - £250 £151
312 Φ Peter Barrett (b.1935) £200 - £300
313 Φ Roger Banks (1929-2008) £200 - £400 £819
314 Φ Howard Phipps (b.1954) £150 - £250 £227
315 Φ Howard Phipps (b.1954) £100 - £150 £227
316 Φ Howard Phipps (b.1954) £100 - £150 £101
317 Φ Henry Lamb RA (1883-1960) £300 - £500 £353
318 Φ Henry Lamb RA (1883-1960) £300 - £500 £353
319 Henry Lamb RA (1883-1960) £1,500 - £2,500 £3150
320 Φ John Nash RA (1893-1977) £150 - £250 £353
321 Φ John Nash RA (1893-1977) £150 - £250 £567
322 Φ John Nash RA (1893-1977) £150 - £250 £353
323 Φ John Nash RA (1893-1977) £150 - £250 £315
324 Φ John Nash RA (1893-1977) £150 - £250
325 Φ John Nash RA (1893-1977) £80 - £120 £76
326 Φ John Nash RA (1893-1977) £150 - £250 £403
327 Φ John Nash RA (1893-1977) £100 - £150 £113
328 Φ John Nash RA (1893-1977) £150 - £250 £403
329 Φ John Nash RA (1893-1977) £400 - £600
330 Φ John Nash RA (1893-1977) £150 - £250 £189
331 Φ John Nash RA (1893-1977) £150 - £250 £63
332 Φ John Nash RA (1893-1977) £150 - £250 £189
333 Φ John Nash RA (1893-1977) £150 - £250 £189
334 Φ John Nash RA (1893-1977) £150 - £250 £315
335 Φ John Nash RA (1893-1977) £200 - £300 £227
336 Φ John Nash RA (1893-1977) £200 - £300 £252
337 Φ John Nash RA (1893-1977) £200 - £300 £403
338 Φ John Nash RA (1893-1977) £80 - £120 £126
339 Φ John Nash RA (1893-1977) £80 - £120 £113
340 Φ John Nash RA (1893-1977) £200 - £300 £252
341 Φ John Nash RA (1893-1977) £200 - £300 £378
342 Φ John Nash RA (1893-1977) £200 - £300 £252
343 Φ John Nash RA (1893-1977) £200 - £300 £252
344 Φ Hector Whistler (1905-1978) £300 - £500 £378
345 Φ Hector Whistler (1905-1978) £100 - £150 £277
346 Φ Hector Whistler (1905-1978) £150 - £250 £252
347 Φ Hector Whistler (1905-1978) £120 - £180 £63
348 Φ Hector Whistler (1905-1978) £300 - £500 £252
349 Φ Hector Whistler (1905-1978) £200 - £300 £378
350 Φ Hector Whistler (1905-1978) £300 - £500 £819
351 Φ Gertrude Hermes OBE, RA (1901-1983) £200 - £300 £630
352 Φ Gertrude Hermes OBE, RA (1901-1983) £200 - £300 £1197
353 Φ Douglas Percy Bliss (Scottish 1900-1984) £80 - £120 £151
354 Eric Ravilious (1903-1942) £100 - £150 £441
355 Eric Ravilious (1903-1942) £100 - £150 £756
356 Φ Gwen Raverat (1885-1957) £100 - £150 £315
357 Φ Lettice Sandford (1902-1993) £150 - £250 £189
358 Φ Lettice Sandford (1902-1993) £150 - £250 £113
359 Φ Lettice Sandford (1902-1993) £150 - £250 £126
360 Φ Lettice Sandford (1902-1993) £150 - £250 £101
361 Φ Lettice Sandford (1902-1993) £150 - £250 £189
362 Φ Lettice Sandford (1902-1993) £150 - £250 £189
363 Φ Lettice Sandford (1902-1993) £80 - £120 £756
364 Φ Blair Hughes-Stanton (1902-1981) £200 - £300 £378
365 Eric Gill ARA (1882-1940) £150 - £250 £151
366 Eric Gill ARA (1882-1940) £100 - £150 £189
367 Eric Gill ARA (1882-1940) £100 - £150 £151
368 Eric Gill ARA (1882-1940) £100 - £150 £101
369 Φ Eric Fraser FSIA (1902-1983) £150 - £250 £403
370 Φ Eric Fraser FSIA (1902-1983) £150 - £250 £353
371 Φ Eric Fraser FSIA (1902-1983) £80 - £120 £101
372 Φ Eric Fraser FSIA (1902-1983) £100 - £150 £101
373 Φ Eric Fraser FSIA (1902-1983) £100 - £150 £126
374 Φ Barnett Freedman (1901-1958) £150 - £250 £504
375 Φ Rowland Hilder (1905-1993) £300 - £500 £1512
376 Φ Edgar Holloway (1914-2008) £80 - £120 £189
377 Φ Leon Underwood (1890-1975) £80 - £120 £151
378 Φ Leon Underwood (1890-1975) £80 - £120 £151
379 Φ Harry Brockway (1958-2024) £80 - £120 £189
380 Φ David Jones CH, CBE (1895-1974) £80 - £120 £252
381 Rex Whistler (1905-1944) £300 - £500 £1134
382 Φ Leonard Campbell Taylor RA (1874-1969) £100 - £150 £403
383 Φ Kenneth Broad (1889-1959) £100 - £150 £189
384 Φ Frank Dobson RA (1888-1963) £150 - £250 £378
385 Φ Frank Dobson RA (1888-1963) £200 - £300 £1386
386 Φ Frank Dobson RA (1888-1963) £200 - £300 £441
387 Φ Mervyn Peake (1911-1968) £150 - £250 £1512
388 Charles Robinson RI (1870-1937) £150 - £250 £504
389 Φ Jacob Bornfriend (Czech 1904–1976) £150 - £250
390 Φ Pierre Brissaud (French 1885-1964) £100 - £150 £378
391 Φ Steven Spurrier RA, RBA, ROI (1878-1961) £100 - £150 £151
392 Φ Guy Malet (1900-1973) £80 - £120 £227
393 Φ Guy Malet (1900-1973) £120 - £180 £38
394 Φ Guy Malet (1900-1973) £150 - £250 £441
395 Φ Guy Malet (1900-1973) £120 - £180 £353
396 Φ Guy Malet (1900-1973) £120 - £180 £479
397 Φ Enid Marx (1902-1998) £80 - £120 £252
398 Φ Enid Marx (1902-1998) £100 - £150 £819
399 Φ Enid Marx (1902-1998) £80 - £120 £353
400 Φ Robert Gibbings (Irish 1889-1958) £100 - £150 £693
401 Φ Robert Gibbings (Irish 1889-1958) £80 - £120 £277
402 British School 20th Century £80 - £120 £227
403 Φ John Banting (1902–1971) £150 - £250 £227
404 Φ John Banting (1902–1971) £150 - £250 £353
405 Paul Nash (1889-1946) £100 - £150 £277
406 Ernest Archibald Taylor (Scottish 1874-1951) £200 - £300 £353
407 Ernest Archibald Taylor (Scottish 1874-1951) £200 - £300 £227
408 Φ Ernest Worrall (1898–1972) £150 - £250 £693
409 Φ Werner Haub (20th Century) £100 - £150 £605
410 Φ Elsie Marian Henderson (1880-1967) £200 - £300 £2016
411 Φ Ray Howard-Jones (Welsh 1903-1996) £120 - £180 £605
412 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £567
413 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £189
414 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £567
415 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £227
416 Φ Ethelbert White NEAC, RWS (1891-1972) £120 - £180 £277
417 Φ Ethelbert White NEAC, RWS (1891-1972) £150 - £250 £441
418 Φ Ethelbert White NEAC, RWS (1891-1972) £120 - £180 £504
419 Φ Ethelbert White NEAC, RWS (1891-1972) £150 - £250 £227
420 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £403
421 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £378
422 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £189
423 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £605
424 Φ Ethelbert White NEAC, RWS (1891-1972) £150 - £250 £378
425 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £227
426 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £693
427 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £504
428 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £277
429 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £315
430 Φ Ethelbert White NEAC, RWS (1891-1972) £100 - £150 £189
431 Φ Ethelbert White NEAC, RWS (1891-1972) £80 - £120 £151
