Sale: Modern British & 20th Century Art - Day 1

Wednesday 4th December 2024 11:00AM

252 lots in this sale

 

Lot Description Estimate Hammer
500 Robert Polhill Bevan (1865-1925) £2,000 - £3,000 £6300
501 Christopher Wood (1901-1930) £1,000 - £1,500 £2016
502 Henri Gaudier-Brzeska (French 1891-1915) £800 - £1,200 £2268
503 ΦHenry Lamb RA (1883-1960) £300 - £500
504 ΦHenry Lamb RA (1883-1960) £300 - £500
505 ΦAugustus John OM, RA (Welsh 1878-1961) £800 - £1,200 £1071
506 Joseph Crawhall RSW NEAC (1861-1913) £1,500 - £2,500 £19530
507 Henry Scott Tuke RA, RWS (1858-1929) £200 - £300 £1638
508 ΦSamuel John Lamorna Birch RA, RWS (1869-1955) £300 - £500 £945
509 ΦSamuel John Lamorna Birch RA, RWS (1869-1955) £300 - £500 £529
510 William Henry Bartlett (1858–1932) £20,000 - £30,000 £25200
511 ΦArthur Hayward (1889-1962) £800 - £1,200 £1764
512 ΦLeonard Campbell Taylor RA (1874-1969) £600 - £800 £1260
513 Frank Watson Wood (1862-1953) £400 - £600 £504
514 Terrick Williams (1856-1935) £2,000 - £3,000 £3150
515 ΦSam Morse-Brown (1903–2001) £400 - £600 £529
516 ΦHerbert James Gunn RA (1893-1964) £300 - £500 £756
517 ΦAttributed to John Wheatley (1892–1955) £300 - £500 £353
518 George Crosland Robinson (1858-1930) £300 - £500 £756
519 Ruth Garnett (exh.1893-1919) £200 - £300 £378
520 ΦLionel Ellis (1903-1988) £300 - £500 £252
521 ΦPatrick Millard (1902–1977) £300 - £500 £10080
522 ΦMary Jocelyn Rowe (d.1995) £300 - £500 £441
523 British School Early 20th Century £300 - £500 £403
524 Charles Sims (1873-1928) £800 - £1,200 £1008
525 ΦHarry Dixon (1888-1974) £500 - £700 £37800
526 Paul César Helleu (French 1859-1927) £600 - £800 £1134
527 ΦFrank O. Salisbury (1874-1962) £1,000 - £1,500 £8190
528 ΦFrank O. Salisbury (1874-1962) £150 - £250
529 ΦArthur Henry Knighton-Hammond (1875-1970) £200 - £300 £227
530 ΦArthur Henry Knighton-Hammond (1875-1970) £200 - £300 £353
531 Philip Wilson Steer OM RA (1860-1942) £200 - £300 £630
532 Philip Wilson Steer OM RA (1860-1942) £200 - £300 £655
533 ΦJoseph Appleyard (1908–1960) £250 - £350 £693
534 ΦEric Slater (1896-1963) £500 - £700 £504
535 ΦEric Slater (1896-1963) £500 - £700 £756
536 ΦEric Slater (1896-1963) £400 - £600 £605
537 ΦEric Slater (1896-1963) £400 - £600 £441
538 ΦEric Slater (1896-1963) £200 - £300 £605
539 ΦEric Slater (1896-1963) £200 - £300 £315
540 ΦEric Slater (1896-1963) £300 - £500 £567
541 ΦEric Slater (1896-1963) £300 - £500 £353
542 ΦWalter J. Phillips RCA (1884-1963) £150 - £250 £315
543 ΦKatharine Jowett (1883–1972) £100 - £150 £882
544 Sylvan G. Boxsius (1878-1941) £150 - £250 £151
545 ΦClare Leighton (1898-1989) £200 - £300 £189
546 Arthur Joseph Gaskin (1862–1928) £150 - £250 £252
547 ΦJohn Nash RA (1893-1977) £200 - £300 £227
548 ΦJohn Nash RA (1893-1977) £80 - £120 £189
549 John Copley (1875-1950) £100 - £200
550 Eric Gill ARA (1882-1940) £200 - £300 £315
551 ΦNorbertine Bresslern-Roth (Austrian 1891-1978 ) £150 - £250 £126
552 ΦAgnes Miller Parker (1895–1980) £100 - £150 £126
553 ΦSir Frank Brangwyn RA, RWS, RBA (1867-1956) £300 - £400
554 ΦSir Frank Brangwyn RA, RWS, RBA (1867-1956) £150 - £250 £151
555 Christopher Richard Wynne Nevinson, A.R.A. (1889-1946) £800 - £1,200
556 Christopher Richard Wynne Nevinson A.R.A. (1889-1946) £3,000 - £5,000 £3528
557 ΦHerbert Seaborn (b.1925) £150 - £250 £189
558 British School 20th Century £100 - £200 £353
559 British School 20th Century £200 - £300 £504
560 Camden School Early 20th Century £300 - £500 £693
561 ΦOwen Bowen (1873-1967) £300 - £500 £693
562 ΦOwen Bowen (1873-1967) £300 - £500 £479
563 ΦOwen Bowen (1873-1967) £300 - £500 £945
564 Frederick Hall (1860-1948) £1,000 - £1,500 £1134
565 ΦEric Brown (1894-1955) £300 - £500 £1764
566 ΦWilliam Dring RA (1904-1990) £200 - £300
567 ΦJohn Anthony Park (1880-1962) £500 - £700 £1071
568 ΦEthelbert White NEAC, RWS (1891-1972) £300 - £500 £441
569 ΦEthelbert White NEAC, RWS (1891-1972) £150 - £250 £252
570 ΦDame Laura Knight DBE, RA, RWS (1877-1970) £400 - £600 £693
571 ΦDame Laura Knight DBE, RA, RWS (1877-1970) £4,000 - £6,000 £5040
572 ΦAlfred Wolmark RA (1877-1961) £800 - £1,200 £1638
573 ΦWalter J Steggles (1908-1997) £1,000 - £1,500 £1134
574 Alexander Jamieson (Scottish 1873–1937) £800 - £1,200 £1764
575 Alexander Jamieson (Scottish 1873–1937) £300 - £500 £504
576 Alexander Jamieson (Scottish 1873–1937) £200 - £300 £529
577 Dermod O'Brien (Irish 1865-1945) £1,000 - £1,500 £4032
578 ΦKeith Stewart Baynes (1887-1977) £200 - £300 £756
579 ΦTeresa Copnall (1882–1972) £300 - £500 £693
580 ΦLionel Edwards (1878-1966) £2,000 - £3,000 £4284
581 ΦFrederic Whiting (1874–1962) £800 - £1,200
582 Max Slevogt (German 1868-1932) £2,000 - £3,000 £3780
583 Eugène Carrière (French 1849-1906) £100 - £150 £302
584 ΦZdzislaw Ruszkowski (Polish 1907-1990) £100 - £150 £227
585 Roger de La Fresnaye (French 1885-1925) £100 - £150 £88
586 ΦBéla Kádár (Hungarian 1877–1956) £800 - £1,200 £1638
587 ΦBéla Kádár (Hungarian 1877–1956) £600 - £800 £945
588 Moissey Kogan (Russian 1879-1943) £300 - £500 £1134
589 Moissey Kogan (Russian 1879-1943) £200 - £300 £1260
590 Moissey Kogan (Russian 1879-1943) £150 - £250 £605
591 Moissey Kogan (Russian 1879-1943) £150 - £250 £227
592 Moissey Kogan (Russian 1879-1943) £700 - £1,000 £7560
593 Moissey Kogan (Russian 1879-1943) £600 - £800 £1764
594 Paula Modersohn-Becker (German 1876-1907) £2,000 - £3,000 £25200
595 ΦKarl Schmidt-Rottluff (German 1884-1976) £2,000 - £3,000 £2520
596 ΦJosef Herman OBE, RA (Polish 1911-2000) £150 - £250 £1386
597 ΦJosef Herman OBE, RA (Polish 1911-2000) £150 - £250 £1008
598 ΦJosef Herman OBE, RA (Polish 1911-2000) £100 - £150 £504
599 ΦJosef Herman OBE, RA (Polish 1911-2000) £150 - £250 £403
600 ΦKeith Grant (b.1930) £200 - £300 £693
601 ΦAlexandre Sacha Garbell (French 1903-1970) £100 - £150 £403
602 ΦLeslie George Hurry (1909-1978) £200 - £300 £227
603 ΦJames Page-Roberts (b.1925) £100 - £150 £315
604 ΦAlphonse Léon Quizet (French 1885-1955) £1,000 - £1,500 £1260
605 ΦAlphonse Léon Quizet (French 1885-1955) £1,000 - £1,500 £1512
606 French School Early 20th Century £400 - £600 £3150
607 ΦAlbert Malet (French 1912-1986) £600 - £800
608 ΦAlbert Malet (French 1912-1986) £300 - £500 £353
609 ΦFernand Herbo (French 1905-1995) £300 - £500
610 ΦFernand Herbo (French 1905-1995) £100 - £150 £88
611 ΦAfter Georges Braque £300 - £500
612 ΦPablo Picasso (Spanish 1881-1973) £150 - £250 £126
613 ΦPablo Picasso (Spanish 1881-1973) £400 - £600 £819
614 ΦAndré Derain (French 1880-1954) £4,000 - £6,000 £4788
615 Nicolai Fechin (Russo-American 1881-1955) £1,500 - £2,500 £3528
616 ΦSiegfried Charoux (Austrian 1896-1967) £150 - £250 £189
617 Emmanuel Gondouin (French 1883-1934) £200 - £300 £252
618 ΦBen Nicholson OM (1894-1982) £800 - £1,200 £1008
619 ΦBen Nicholson OM (1894-1982) £2,000 - £3,000 £1890
620 ΦDudley Dyer (20th Century) £150 - £250 £277
621 Harry Fidler (1856-1935) £300 - £500 £756
622 British School Early 20th Century £100 - £150 £76
623 Henry Charles Clifford (1861-1947) £150 - £250 £378
624 Bertram Walter Priestman (1868-1951) £400 - £600 £504
625 ΦHerbert F. Royle (1870-1958) £300 - £500
626 ΦRoland Batchelor RWS (1889-1990) £200 - £300 £189
627 ΦKate Elizabeth Olver (1881-1960) £200 - £300 £227
628 James William Booth RCA (1867-1953) £400 - £600 £479
629 James William Booth RCA (1867-1953) £200 - £300 £227
630 James William Booth RCA (1867-1953) £300 - £500 £353
631 James William Booth RCA (1867-1953) £150 - £250 £151
632 James William Booth RCA (1867-1953) £400 - £600
633 James William Booth RCA (1867-1953) £200 - £300 £227
634 James William Booth RCA (1867-1953) £150 - £250 £151
635 James William Booth RCA (1867-1953) £200 - £300 £315
636 James William Booth RCA (1867-1953) £500 - £700
637 James William Booth RCA (1867-1953) £300 - £500
638 James William Booth RCA (1867-1953) £200 - £300
639 ΦEdward Seago RBA, ARWS, RWS (1910-1974) £8,000 - £12,000
640 George Leslie Hunter (Scottish 1877-1931) £15,000 - £20,000 £22680
641 George Leslie Hunter (Scottish 1877-1931) £15,000 - £20,000 £17640
642 Julius Olsson RA (1864-1942) £1,500 - £2,500 £1890
643 Jan Grubinski (Poland 1874-1945) £600 - £800 £693
644 Continental School Early 20th Century £150 - £250 £353
645 ΦAdrian Allinson (1890-1959) £1,500 - £2,500 £4410
646 Follower of Stanley Spencer £500 - £700 £945
647 Richard Durando Togo (Argentinian b.1910) £200 - £300 £227
648 Sarkis Katchadourian (Iranian 1886-1947) £200 - £300 £227
649 British School 1936 £100 - £200 £88
650 ΦAngelo Brombo (Italian 1893-1962) £500 - £800 £1134
651 Thakur Ganga Singh (Indian 1895-1971) £500 - £700 £1134
652 Thakur Ganga Singh (Indian 1895-1971) £500 - £700 £945
653 Thakur Ganga Singh (Indian 1895-1971) £500 - £700 £1071
654 Albert Huie (Jamaican 1920-2010) £1,500 - £2,500 £3780
655 Albert Huie (Jamaican 1920-2010) £1,500 - £2,500 £3528
656 WITHDRAWN
657 ΦSimon Bussy (French 1870-1954) £2,000 - £3,000 £8820
658 ΦSimon Bussy (French 1870-1954) £6,000 - £8,000 £30240
659 ΦJane Simone Bussy (French 1906-1960) £300 - £500 £756
660 ΦAlicia Boyle (Irish 1908-1997) £200 - £300 £315
661 Florence Engelbach (1872–1951) £300 - £500 £353
662 ΦSir Cecil Beaton CBE (1904-1980) £500 - £800
663 ΦM.Traullé (20th Century) £100 - £150 £126
664 ΦBen Tobias (Canadian 1901-1985) £200 - £300 £277
665 ΦCecil Keeling (1912-1976) £150 - £250
666 ΦVeronica Burleigh (1909-1999) £200 - £300 £378
667 ΦVeronica Burleigh (1909-1999) £200 - £300 £441
668 ΦRoderic Barrett (1920-2000) £150 - £250 £252
669 ΦMichael Ayrton (1921-1975) £1,500 - £2,500 £2520
670 ΦMichael Ayrton (1921-1975) £200 - £300
671 ΦJohn Minton (1917-1957) £400 - £600 £1386
672 ΦRowland Suddaby (1912–1972) £250 - £350 £315
673 ΦRowland Suddaby (1912-1972) £200 - £300 £567
674 Gabriel Custodio (Filipino 1912-1993) £300 - £500 £378
675 ΦEdward Wesson RI, RBA (1910-1983) £150 - £250 £529
676 ΦEdward Wesson RI, RBA (1910-1983) £200 - £300 £277
677 ΦJohn Yardley (b.1933) £200 - £300 £227
678 ΦSir Terry Frost RA (1915-2003) £2,000 - £3,000 £2268
679 ΦSir Terry Frost RA (1915-2003) £2,000 - £3,000 £3780
680 ΦSir Terry Frost RA (1915-2003) £2,000 - £3,000 £2268
681 ΦSir Terry Frost RA (1915-2003) £1,500 - £2,500
682 ΦSir Terry Frost RA (1915-2003) £300 - £500 £378
683 ΦSir Terry Frost RA (1915-2003) £200 - £300
684 ΦAlan Reynolds (1926–2014) £10,000 - £15,000
685 ΦDenis Mitchell (1912-1993) £10,000 - £15,000 £26460
686 ΦVictor Pasmore CH, CBE (1908-1998) £500 - £800 £605
687 ΦLynn Chadwick CBE, RA (1914-2003) £400 - £600 £693
688 ΦLynn Chadwick CBE, RA (1914-2003) £250 - £350 £277
689 ΦVictor Vasarely (Hungarian/French 1906-1997) £400 - £600 £504
690 ΦAllan Milner (1910-1984) £200 - £300 £252
691 ΦAllan Milner (1910-1984) £200 - £300 £252
692 ΦGeorge Dannatt (1915-2009) £200 - £300 £315
693 ΦGeorge Dannatt (1915-2009) £300 - £500 £378
694 ΦGeorge Dannatt (1915-2009) £250 - £350 £315
695 ΦGeorge Dannatt (1915-2009) £100 - £150 £378
696 ΦSandra Blow RA (1925-2006) £250 - £350 £315
697 ΦThomas Nathaniel Davies (1922-1996) £150 - £250 £189
698 ΦPeter Ward (1932-2003) £100 - £200 £151
699 ΦHenry Moore OM, CH (1898-1986) £7,000 - £10,000
700 ΦDavid Hockney OM, CH, RA (b.1937) £2,000 - £3,000 £2268
701 ΦKeith Vaughan (1912-1977) £3,000 - £5,000 £10710
702 ΦPhilippe Bonnet (French 1927–2017) £500 - £800 £945
703 ΦJacob Bornfriend (Czech 1904–1976) £80 - £120
704 Chuah Thean Teng (Malaysian 1914-2008) £300 - £500 £378
705 ΦRonald Grierson (1901-1993) £150 - £250 £227
706 ΦPierre Soulages (French 1919-2022) £1,000 - £1,500 £4788
707 ΦTerry Whybrow (1932-2020) £100 - £200 £315
708 ΦJohn Christopherson (1921-1996) £500 - £700
709 ΦNorman Adams RA (1927-2005) £1,000 - £1,500 £1134
710 Álvaro Guevara (Chilean 1894-1951) £800 - £1,200
711 ΦLaurence Stephen Lowry RA, RBA (1887-1976) £400 - £600 £882
712 Selim Turan (Turkish 1915-1994) £1,500 - £2,500
713 ΦThomas Nathaniel Davies (1922–1996) £200 - £400 £756
714 ΦWilliam Black (20th Century) £200 - £300 £403
715 ΦGrace Pailthorpe (1883-1971) £800 - £1,200 £945
716 ΦGrace Pailthorpe (1883-1971) £800 - £1,200 £1260
717 ΦGrace Pailthorpe (1883-1971) £600 - £800
718 ΦJohn Armstrong ARA (1893-1973) £1,000 - £1,500
719 ΦGordon Randall (20th Century) £150 - £250 £567
720 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £400 - £600 £819
721 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £300 - £500 £353
722 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £250 - £350 £277
723 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £300 - £500 £353
724 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £1,200 - £1,800 £2016
725 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £1,000 - £1,500 £3528
726 ΦWilliam Gear RA, FRSA, RBSA (Scottish 1915-1997) £400 - £600 £1008
727 ΦJohn Piper CH (1903-1992) £2,000 - £3,000 £3276
728 ΦJohn Piper CH (1903-1992) £8,000 - £12,000 £9450
729 ΦJohn Piper CH (1903-1992) £5,000 - £8,000 £8820
730 ΦJohn Piper CH (1903-1992) £5,000 - £7,000 £10710
731 ΦJohn Piper CH (1903-1992) £600 - £800 £1512
732 ΦJohn Piper CH (1903-1992) £700 - £1,000 £1260
733 ΦJohn Piper (1903-1992) £600 - £800 £1134
734 ΦJohn Piper CH (1903-1992) £600 - £800 £1008
735 ΦJohn Piper CH (1903-1992) £600 - £800 £819
736 ΦJohn Piper CH (1903-1992) £400 - £600 £945
737 ΦLydia Corbett (neé Sylvette David, b.1934) £200 - £300 £756
738 ΦLydia Corbett (née Sylvette David, b.1934) £200 - £300 £945
739 ΦLydia Corbett (née Sylvette David, b.1934) £200 - £300 £441
740 ΦLydia Corbett (née Sylvette David, b.1934) £200 - £300 £479
741 ΦThéo Tobiasse (French 1927-2012) £150 - £250 £25
742 ΦThéo Tobiasse (French 1927-2012) £150 - £250 £25
743 ΦThéo Tobiasse (French 1927-2012) £150 - £250 £38
744 ΦThéo Tobiasse (French 1927-2012) £150 - £250 £38
745 ΦCecil Kennedy (1905-1997) £3,000 - £5,000 £3780
746 ΦCecil Kennedy (1905-1997) £3,000 - £5,000 £4788
747 ΦCecil Kennedy (1905-1997) £1,200 - £1,800 £2142
748 ΦCecil Kennedy (1905-1997) £800 - £1,200 £2520
749 ΦCecil Kennedy (1905-1997) £700 - £1,000 £819
750 ΦHarold Clayton (1896-1979) £1,000 - £1,500
751 ΦRaymond Campbell (b.1956) £600 - £800 £693