Sale: Modern British & 20th Century Art - Day 1

Tuesday 7th December 2021 10:00AM

360 lots in this sale

 

Lot Description Estimate Hammer
1 Sir William Orpen KBE £700 - £1,000
2 Sir William Orpen KBE £300 - £500
3 Ambrose McEvoy ARA £300 - £500 £480
4 Sir William Rothenstein (1872-1945) £200 - £300
5 Sir William Rothenstein (1872-1945) £300 - £500 £500
6 ‡Augustus John OM £800 - £1,200 £2500
7 ‡Augustus John OM £700 - £1,000 £1100
8 ‡Henry Lamb RA (1883-1960) £800 - £1,200 £800
9 Attributed to Stanhope Alexander Forbes RA (1857-1947) £2,000 - £3,000 £3500
10 ‡Sir Stanley Spencer RA (1891-1959) £2,500 - £3,500 £2200
11 Edward Atkinson Hornel (Scottish 1864-1933) £7,000 - £10,000
12 Edward Atkinson Hornel (Scottish 1864-1933) £10,000 - £15,000 £9000
13 ‡John Anthony Park (1880-1962) £2,000 - £3,000 £2500
14 Harry Fidler (1856-1935) £800 - £1,200 £1100
15 Baxter Morgan (act. 1905-1932) £150 - £250 £60
16 Sir George Clausen RA (1852-1944) £800 - £1,200 £1100
17 Sir George Clausen RA (1852-1944) £200 - £300 £180
18 ‡Gilbert Spencer RA £500 - £700
19 Henry Herbert La Thangue RA (1859-1929) £8,000 - £12,000 £7000
20 Henry Herbert La Thangue RA (1859-1929) £7,000 - £10,000
21 French School c.1900 £200 - £300 £320
22 French School 1898 £200 - £300 £600
23 Jules Eugene Pages (American 1867-1946) £200 - £300 £950
24 ‡Vicente Puig (Spanish 1882-1965) £3,000 - £5,000 £3500
25 Aurel Naray (Hungarian 1883-1948) £500 - £800 £1500
26 Henri de Toulouse-Lautrec (French 1864-1901) £800 - £1,200 £1100
27 Henri de Toulouse-Lautrec (French 1864-1901) £200 - £300 £350
28 James Abbott McNeill Whistler RBA (American 1834-1903) £400 - £600 £800
29 Paul Signac (French 1863-1935) £3,000 - £5,000
30 Paul Signac (French 1863-1935) £150 - £250 £320
31 Pierre-Auguste Renoir (French 1841-1919) £200 - £300 £250
32 ‡Maurice Utrillo (French 1883-1955) £50 - £100 £300
33 ‡Maurice Utrillo (French 1883-1955) £200 - £300
34 Paul César Helleu (French 1859-1927) £800 - £1,200 £3200
35 Charles Lucien Léandre (French 1862-1934) £800 - £1,200 £950
36 ‡Lewis Baumer RI £100 - £150 £350
37 French School Early 20th Century £500 - £800 £1300
38 Émile Cagniart (French 1851-1911) £150 - £250 £150
39 ‡Camille Boiry (French 1871-1954) £150 - £250 £250
40 Luigi Loir (French 1845-1916) £400 - £600 £1400
41 Jules Ernest Renoux (French 1863-1932) £600 - £1,000 £500
42 Dubourg (French 19th Century) £50 - £100 £50
43 ‡Jef Dutilleux (Belgian 1876-1960) £400 - £600
44 ‡Marie Ingels-Pauwaert (Belgian 1884-1960) £150 - £250 £120
45 Albert Silvestre (Swiss 1869-1954) £500 - £800 £700
46 ‡René Achille Rousseau-Decelle (French 1881-1964) £3,000 - £5,000 £2800
47 L. B. Carayon (French Late 19th/Early 20th Century) £200 - £400 £200
48 ‡René Legrand (French 1923-1996) £300 - £500 £250
49 Louis Floutier (French 1882-1936) £2,000 - £3,000 £3000
50 Louis Floutier (French 1882-1936) £1,500 - £2,500 £4500
51 Félix Vallotton (Swiss 1865-1925) £40,000 - £60,000 £78000
52 Félix Vallotton (Swiss 1865-1925) £20,000 - £30,000 £90000
53 ‡Frank O. Salisbury (1874-1962) £500 - £800 £1100
54 ‡Frank O. Salisbury (1874-1962) £500 - £700 £450
55 ‡George Henry Paulin (1888-1962) £200 - £300 £380
56 ‡Frank O. Salisbury (1874-1962) £800 - £1,200 £800
57 ‡Frank O. Salisbury (1874-1962) £1,200 - £1,800 £2500
58 ‡Frank O. Salisbury (1874-1962) £600 - £800 £950
59 ‡Frank O. Salisbury (1874-1962) £300 - £500
60 ‡Frank O. Salisbury (1874-1962) £300 - £500 £300
61 ‡Frank O. Salisbury (1874-1962) £1,000 - £1,500 £1900
62 ‡Frank O. Salisbury (1874-1962) £1,000 - £1,500
63 ‡Frank O. Salisbury (1874-1962) £400 - £600 £420
64 ‡Frank O. Salisbury (1874-1962) £300 - £500
65 ‡Frank O. Salisbury (1874-1962) £200 - £300
66 ‡Frank O. Salisbury (1874-1962) £400 - £600 £350
67 ‡Frank O. Salisbury (1874-1962) £300 - £500
68 ‡Frank O. Salisbury (1874-1962) £500 - £700
69 ‡Frank O. Salisbury (1874-1962) £400 - £600 £300
70 ‡Frank O. Salisbury (1874-1962) £700 - £1,000
71 ‡Frank O. Salisbury (1874-1962) £150 - £250 £300
72 ‡Frank O. Salisbury (1874-1962) £200 - £300
73 ‡Frank O. Salisbury (1874-1962) £1,000 - £1,500 £1000
74 ‡Frank O. Salisbury (1874-1962) £200 - £300 £420
75 ‡Frank O. Salisbury (1874-1962) £80 - £120 £180
76 ‡Frank O. Salisbury (1874-1962) £600 - £800 £1100
77 ‡Frank O. Salisbury (1874-1962) £250 - £400 £350
78 Arthur Barrett (Late 19th/Early 20th Century) £200 - £300 £850
79 ‡Oliver Messel (1904-1978) £100 - £150 £600
80 ‡Sir Cecil Beaton CBE (1904-1980) £500 - £700 £600
81 ‡Sir Cecil Beaton CBE (1904-1980) £1,500 - £2,500 £6800
82 ‡Sir Cecil Beaton CBE (1904-1980) £800 - £1,200 £3200
83 ‡Norman Wilkinson CBE £2,000 - £3,000
84 Thérèse Lessore (1884-1945) £3,000 - £5,000 £3800
85 ‡Nina Hamnett (Welsh 1890-1956) £3,000 - £5,000 £38000
86 ‡Ernest H. Shepard (1879-1976) £1,000 - £1,500 £3200
87 ‡Ernest H. Shepard (1879-1976) £300 - £500 £1400
88 James Bolivar Manson (1879-1945) £800 - £1,200 £1800
89 Francis Dodd RA (1874-1949) £200 - £300 £180
90 George Denholm Armour OBE (1864-1949) £200 - £300
91 Henri Gaudier-Brzeska (French 1891-1915) £700 - £900
92 Eric Gill ARA (1882-1940) £600 - £800 £700
93 Eric Gill ARA (1882-1940) £250 - £350 £800
94 Sir William Nicholson (1872-1949) £600 - £800 £700
95 Sir William Nicholson (1872-1949) £400 - £600
96 ‡Eileen Soper RMS £300 - £500
97 ‡Eileen Soper RMS £300 - £500 £200
98 ‡Eileen Soper RMS £300 - £500
99 ‡Eileen Soper RMS £300 - £500 £250
100 ‡Eileen Soper RMS £300 - £500 £250
101 ‡Eileen Soper RMS £300 - £500
102 ‡Eileen Soper RMS £300 - £500
103 ‡Eileen Soper RMS £300 - £500
104 ‡Eileen Soper RMS £300 - £500 £400
105 ‡Eileen Soper RMS £300 - £500 £280
106 ‡Albert Rutherston (1881-1953) £200 - £300 £420
107 Alexander Brantingham Simpson RI (act.1904-1931) £200 - £300
108 ‡John Nash CBE £800 - £1,200 £1200
109 ‡John Nash CBE £600 - £800 £1800
110 ‡John Nash CBE £250 - £400 £500
111 WITHDRAWN
112 WITHDRAWN
113 WITHDRAWN
114 WITHDRAWN
115 WITHDRAWN
116 ‡William Washington RBA £200 - £300 £180
117 ‡William Washington RBA £200 - £300
118 ‡William Washington RBA £200 - £300 £200
119 ‡William Washington RBA £150 - £250 £150
120 ‡William Washington RBA £150 - £250 £650
121 ‡William Washington RBA £200 - £300 £350
122 ‡Ethelbert White NEAC £2,000 - £3,000 £6000
123 ‡Ethelbert White NEAC £300 - £500 £600
124 ‡Ethelbert White NEAC £400 - £600
125 ‡Ethelbert White NEAC £1,200 - £1,800 £2500
126 ‡Ethelbert White NEAC £200 - £300
127 ‡Ethelbert White NEAC £300 - £500 £550
128 ‡Ethelbert White NEAC £300 - £500 £280
129 ‡Ethelbert White NEAC £200 - £300 £220
130 ‡Ethelbert White NEAC £300 - £500
131 ‡Ethelbert White NEAC £250 - £450 £350
132 ‡Ethelbert White NEAC £300 - £500 £1100
133 ‡Ethelbert White NEAC £200 - £300 £320
134 ‡Ethelbert White NEAC £150 - £250 £120
135 ‡Ethelbert White NEAC £200 - £300 £550
136 Thomas Barclay Hennell RWS £1,000 - £1,500 £2800
137 Thomas Barclay Hennell RWS £800 - £1,200 £2000
138 Thomas Barclay Hennell RWS £700 - £1,000 £1900
139 Thomas Barclay Hennell RWS £600 - £800 £900
140 Thomas Barclay Hennell RWS £500 - £700 £2200
141 Thomas Barclay Hennell RWS £400 - £600 £550
142 Thomas Barclay Hennell RWS £400 - £600 £750
143 Thomas Barclay Hennell RWS £400 - £600 £420
144 Thomas Barclay Hennell RWS £300 - £500 £850
145 Thomas Barclay Hennell RWS £300 - £500 £400
146 Sir David Young Cameron RA £800 - £1,200
147 Sir David Young Cameron RA £300 - £500
148 ‡Dame Laura Knight DBE £3,000 - £5,000 £12000
149 ‡Dame Laura Knight DBE £3,000 - £5,000 £10000
150 ‡Dame Laura Knight DBE £800 - £1,200 £800
151 British School 20th Century £200 - £300 £380
152 ‡Frank Archer (1912-1995) £150 - £250 £1100
153 ‡Roger Limouse (French 1894-1990) £2,000 - £3,000
154 Circle of Roderic O'Conor £1,000 - £2,000 £1400
155 Rex Vicat Cole (1870-1940) £2,000 - £3,000 £1800
156 Rex Vicat Cole (1870-1940) £200 - £300 £320
157 Rex Vicat Cole (1870-1940) £300 - £500 £700
158 Rex Vicat Cole (1870-1940) £1,500 - £2,500 £1600
159 Rex Vicat Cole (1870-1940) £1,000 - £1,500
160 George Vicat Cole RA (1833-1893) £600 - £800 £550
161 ‡Violet Vicat Cole (1886-1955) £400 - £600 £500
162 ‡Quentin Bell (1910-1996) £400 - £600 £4000
163 Roger Fry (1866-1934) £2,000 - £3,000 £2500
164 ‡Charles Clément Perron (French 1893-1958) £800 - £1,200 £2500
165 ‡Charles Clément Perron (French 1893-1958) £700 - £1,000 £2200
166 Richard Durando Togo (Argentinian b.1910) £1,500 - £2,500 £3200
167 ‡Emile Baes (Belgian 1879-1953) £800 - £1,200 £1900
168 Paul Paede (German 1868-1929) £700 - £1,000 £600
169 Aleksandr Vasilievich Shevchenko (Ukranian 1883-1948) £500 - £700
170 Nadejda Noukalo (Russian b.1953) £400 - £600 £1000
171 Isaac Pailes (Ukranian 1895-1978) £800 - £1,200 £850
172 ‡Arnold Auerbach (1898-1978) £300 - £500
173 Averil Burleigh (1883-1949) £1,000 - £1,500 £3500
174 Averil Burleigh (1883-1949) £2,000 - £3,000 £2200
175 Averil Burleigh (1883-1949) £700 - £1,000
176 Averil Burleigh (1883-1949) £800 - £1,200 £2500
177 Averil Burleigh (1883-1949) £300 - £500 £450
178 Averil Burleigh (1883-1949) £400 - £600
179 Averil Burleigh (1883-1949) £1,500 - £2,500 £5500
180 Averil Burleigh (1883-1949) £300 - £500 £420
181 Averil Burleigh (1883-1949) £350 - £450 £320
182 Averil Burleigh (1883-1949) £1,200 - £1,800
183 Averil Burleigh (1883-1949) £300 - £500 £250
184 Averil Burleigh (1883-1949) £300 - £500 £350
185 Averil Burleigh (1883-1949) £1,200 - £1,800
186 Averil Burleigh (1883-1949) £250 - £350 £380
187 Averil Burleigh (1883-1949) £1,000 - £1,500 £3800
188 ‡Charles H. H. Burleigh (1875-1956) £800 - £1,200 £700
189 ‡Charles H. H. Burleigh (1875-1956) £1,500 - £2,500 £1800
190 ‡Charles H. H. Burleigh (1875-1956) £250 - £350 £480
191 ‡Charles H. H. Burleigh (1875-1956) £400 - £600 £450
192 ‡Charles H. H. Burleigh (1875-1956) £250 - £350 £1100
193 Averil Burleigh (1883-1949) £300 - £500 £280
194 ‡Veronica Burleigh (1909-1998) £350 - £450
195 ‡Veronica Burleigh (1909-1999) £400 - £600 £1200
196 ‡Veronica Burleigh (1909-1999) £250 - £350
197 ‡Veronica Burleigh (1909-1999) £250 - £350 £300
198 ‡Veronica Burleigh (1909-1999) £350 - £450 £320
199 ‡Veronica Burleigh (1909-1999) £250 - £350 £300
200 ‡Veronica Burleigh (1909-1999) £250 - £350
201 ‡Veronica Burleigh (1909-1999) £300 - £500
202 ‡Veronica Burleigh (1909-1999) £300 - £500 £250
203 ‡Veronica Burleigh (1909-1999) £300 - £500 £280
204 ‡Veronica Burleigh (1909-1999) £150 - £250 £200
205 ‡Veronica Burleigh (1909-1999) £300 - £500
206 An archive of papers relating to Averil £200 - £400 £280
207 ‡Adrian Allinson ROI (1890-1959) £400 - £600 £700
208 ‡Adrian Allinson ROI (1890-1959) £150 - £200 £420
209 Philip Wilson Steer (1860-1942) £250 - £450 £220
210 WITHDRAWN
211 ‡Béla Kádár (Hungarian 1877-1956) £800 - £1,200 £700
212 British School 1930s £400 - £600 £1000
213 Gabriel van Schnell (Dutch act.1908-1946) £100 - £150 £50
214 ‡Alfred Wolmark RA (1877-1961) £2,500 - £3,500 £4200
215 ‡Attributed to Harold Dearden (1888-1962) £500 - £800 £2500
216 ‡Harold Dearden (1888-1962) £300 - £500 £650
217 ‡Owen Waters (1916-2004) £200 - £300 £180
218 ‡Ivon Hitchens (1893-1979) £1,000 - £1,500 £2000
219 ‡Ben Nicholson OM (1894-1982) £1,000 - £1,500 £1200
220 Paul Nash (1889-1946) £400 - £600 £2300
221 ‡Jean Shepeard (1904-1989) £100 - £150
222 ‡Jean Shepeard (1904-1989) £150 - £250
223 ‡Harold Hope Read (1881-1959) £120 - £150 £120
224 ‡John Verney (1913-1993) £70 - £100 £600
225 ‡Kathleen Raymonde Lenox-Jeltes (1910-1997) £50 - £80 £40
226 Bernard Meninsky (1891-1950) £2,000 - £3,000 £4000
227 Bernard Meninsky (1891-1950) £150 - £200 £320
228 Bernard Meninsky (1891-1950) £150 - £200 £350
229 ‡Hugh Boycott-Brown RSMA (1909-1990) £100 - £150 £70
230 ‡Hugh Boycott-Brown RSMA (1909-1990) £150 - £250 £320
231 ‡Walter Thomas Watling (1885-1956) £150 - £250 £100
232 ‡Cecil Arthur Hunt VPRWS £200 - £400 £180
233 ‡A. L. Bell (Mid 20th Century) £100 - £150
234 ‡Attributed to Stanley Roy Badmin RWS RE AIA FSIA (1906-1989) £200 - £300
235 ‡Stanley Roy Badmin RWS £3,000 - £5,000 £2500
236 ‡Stanley Roy Badmin RWS £2,000 - £3,000 £1800
237 Terrick John Williams RA £600 - £800
238 British School 1957 £200 - £300
239 Edgar Barclay (1842-1913) £200 - £300 £300
240 ‡Alan Bengall Charlton (1913-1981) £200 - £400
241 Frederick Hall (1860-1948) £1,000 - £1,500
242 ‡Doris H. de Carteret (1897-1956) £200 - £300
243 British School 20th Century £100 - £150 £650
244 ‡Stanley Anderson CBE £1,000 - £1,500 £1700
245 ‡Stanley Anderson CBE £1,000 - £1,500 £1300
246 ‡Stanley Anderson CBE £1,000 - £1,500 £1300
247 ‡Stanley Anderson CBE £600 - £800 £850
248 ‡Stanley Anderson CBE £800 - £1,200 £1300
249 ‡Stanley Anderson CBE £700 - £1,000 £850
250 ‡Stanley Anderson CBE £700 - £1,000 £4800
251 ‡Stanley Anderson CBE £400 - £600 £400
252 ‡Stanley Anderson CBE £800 - £1,200 £1100
253 ‡Stanley Anderson CBE £300 - £500 £550
254 ‡Stanley Anderson RA (1884-1966) £300 - £500 £250
255 ‡Herbert F. Royle (1870-1958) £700 - £1,000 £1400
256 ‡Alfred John Billinghurst (1880-1963) £100 - £150 £40
257 ‡Charles Knight ROI £200 - £300
258 ‡Charles Knight ROI £50 - £100
259 ‡Arthur Royce Bradbury (1892-1977) £500 - £700 £300
260 ‡Arthur Royce Bradbury (1892-1977) £200 - £300
261 Moore (20th Century) £200 - £300 £170
262 ‡James Le Jeune RHA (Irish 1910-1983) £2,000 - £3,000
263 ‡Jules René Hervé (French 1887-1981) £800 - £1,200
264 ‡Johannes Hendrik Eversen (Dutch 1906-1995) £1,000 - £1,500 £2200
265 ‡Johannes Hendrik Eversen (Dutch 1906-1995) £500 - £700 £1000
266 ‡Zoltan Preiner (Hungarian b.1955) £300 - £400 £300
267 Edward Arthur Walton RI (Scottish 1860-1922) £2,000 - £3,000 £1500
268 Randolph Schwabe (1885-1948) £600 - £800
269 Randolph Schwabe (1885-1948) £300 - £500
270 ‡Charles Cundall RA £300 - £500 £300
271 ‡Charles Cundall RA £700 - £1,000 £600
272 Alfred Percy Friend (act.1929-1935) £120 - £180 £100
273 Percy Robert Craft (1856-1934) £200 - £300
274 ‡Alison McKenzie (1907-1982) £300 - £500
275 ‡Bertram Nicholls PRBA £500 - £700
276 ‡Bertram Nicholls PRBA £200 - £300
277 ‡Joseph R. Radcliffe MacCulloch (1893-1961) £100 - £150 £320
278 Wynford Dewhurst RBA (1864-1941) £200 - £300
279 British School 1924 £250 - £400 £600
280 ‡Douglas Percy Bliss (Scottish 1900-1984) £600 - £800 £1500
281 ‡Douglas Percy Bliss (Scottish 1900-1984) £300 - £500 £1000
282 ‡George Hann (1900-1979) £200 - £300 £180
283 ‡Harold Workman RBA £800 - £1,200 £700
284 ‡Harold Workman RBA £300 - £500 £280
285 ‡Harold Workman RBA £1,500 - £2,500 £1500
286 ‡Harold Workman RBA £300 - £500 £280
287 ‡Samuel John Lamorna Birch RA £2,000 - £3,000 £1800
288 ‡Hans Heysen (Australian 1877-1968) £4,000 - £6,000
289 Mortimer Menpes (Australian 1855-1938) £300 - £500
290 ‡Sir Henry Rushbury RA (1889-1968) £50 - £100 £10
291 ‡Louis Stanley Maurice Prince (1894-1985) £200 - £300
292 ‡Rodney Hubbuck (20th Century) £70 - £100 £30
293 ‡Edward Seago RBA £1,000 - £1,500
294 ‡Roland Collins (1918-2015) £200 - £300 £200
295 William Walcot RBA £300 - £500 £280
296 William Allan (Early 20th Century) £600 - £800 £450
297 ‡Harry Hudson Rodmell (1896-1984) £100 - £150
298 George Mears (1826-1906) £300 - £500 £800
299 ‡Paul Gunn (b.1934) £700 - £1,000
300 ‡Karl Hagedorn RBA £300 - £500
301 ‡Karl Hagedorn RBA £300 - £500 £250
302 ‡Oskar Spielmann (Czech 1901-1974) £200 - £300
303 David Thomson Muirhead ARA (Scottish 1867-1930) £200 - £300 £160
304 ‡Sir Muirhead Bone NEAC £200 - £300
305 ‡Sir Muirhead Bone NEAC £200 - £300 £190
306 ‡Alethea Garstin (1894-1978) £200 - £300 £550
307 ‡Charles Frederick Tunnicliffe OBE £250 - £350 £400
308 ‡Charles Frederick Tunnicliffe OBE £400 - £600 £400
309 ‡Charles Frederick Tunnicliffe OBE £200 - £400 £480
310 ‡Hristo Kabakchiev (Bulgarian 1879-1970) £100 - £150 £100
311 ‡Edward Wolfe RA (1897-1982) £4,000 - £6,000 £3800
312 ‡Edward Wolfe RA (1897-1982) £1,000 - £1,500 £2000
313 ‡Henry Moore OM £25,000 - £35,000 £25000
314 ‡Henry Moore OM £20,000 - £30,000 £26000
315 ‡Keith Vaughan (1912-1977) £5,000 - £8,000 £12500
316 ‡Keith Vaughan (1912-1977) £2,000 - £3,000 £9500
317 ‡Keith Vaughan (1912-1977) £400 - £600 £1100
318 ‡Graham Sutherland OM (1903-1980) £200 - £300 £480
319 ‡Michael Ayrton (1921-1975) £600 - £800 £2600
320 ‡Josef Herman OBE £3,000 - £5,000 £7600
321 ‡Josef Herman OBE £300 - £500 £1300
322 ‡Robin Tanner (1904-1988) £200 - £300 £120
323 ‡Robin Tanner (1904-1988) £200 - £300 £120
324 ‡Robin Tanner (1904-1988) £120 - £180 £220
325 ‡Robin Tanner (1904-1988) £120 - £180 £650
326 ‡Robin Tanner (1904-1988) £200 - £300 £350
327 ‡Clare Leighton (1898-1989) £200 - £300 £220
328 ‡Evie Hone RHA (Irish 1894-1955) £600 - £800 £600
329 ‡Evie Hone RHA (Irish 1894-1955) £400 - £600 £400
330 ‡Evie Hone RHA (Irish 1894-1955) £400 - £600 £850
331 Follower of Abram Arkhipov £500 - £700
332 Russian School Early 20th Century £300 - £500 £300
333 Vladimir Chudnov (Russian b.1953) £300 - £500 £950
334 Attributed to Nikolai Vasilyevich Orlov (Russian 1863-1924) £200 - £300
335 ‡Robin Guthrie (1902-1971) £300 - £500 £650
336 ‡Pierre Henry (Canadian b.1932) £100 - £200 £180
337 ‡Feliks Topolski RA (Polish 1907-1989) £150 - £250 £200
338 Ambrose McEvoy ARA £200 - £300 £120
339 Pierre Bonnard (French 1867-1947) £100 - £150 £180
340 ‡Gilbert Spencer RA £300 - £500
341 Fairlie Harmar £100 - £150
342 ‡Bernard Dunstan RA (1920-2017) £800 - £1,200 £750
343 ‡Ruskin Spear CBE £400 - £600 £650
344 ‡Ruskin Spear CBE £200 - £300 £420
345 ‡Diana Armfield RA £300 - £500 £750
346 ‡Diana Armfield RA £150 - £250 £80
347 ‡Diana Armfield RA £300 - £500 £850
348 ‡Richard Cook RBA (b.1947) £200 - £300 £70
349 ‡Gary Dick (20th Century) £200 - £300 £200
350 ‡Betty Swanwick RA £100 - £150 £150
351 Charles Robinson Sykes (1875-1950) £80 - £120 £10
352 ‡David Trundley (b.1949) £100 - £150 £280
353 ‡Tom Fairs (1925-2007) £200 - £300 £90
354 A folio of approximately seventy 20th Century British prints £200 - £300 £2800
355 ‡Alistair Grant (1925-1997) £300 - £500 £550
356 ‡Jane Dowling (b.1925) £200 - £300 £120
357 ‡Fred Dubery (1926-2011) £150 - £250 £280
358 ‡Toby Ward NEAC (b.1965) £200 - £300 £280
359 ‡Ken Howard OBE £1,000 - £1,500 £1200
360 ‡Lord Paul Ayshford Methuen RBA £150 - £250 £50