Sale: Old Masters, British & European Paintings

Wednesday 9th September 2026 10:00AM

346 lots in this sale

 

Lot Description Estimate Hammer
1 Circle of Bernard Lens III (1682-1740) £250 - £350
2 λ After Allan Ramsay (1713-1784) £120 - £180
3 λ English School 19th Century £120 - £180
4 λ Circle of Jeremiah Meyer (1735-1789) £200 - £300
5 λ Circle of Andrew Plimer (1763-1837) £250 - £350
6 λ Thomas Hazlehurst (c.1740-c.1821) £200 - £300
7 λ J. L. Harrison (exh. 1784-1793) £200 - £300
8 λ Circle of Henry Edridge (1768-1821) £150 - £250
9 λ English School c.1800 £150 - £250
10 λ English School c.1800 £100 - £150
11 λ Nicholas Freese (1761–1831) £300 - £500
12 λ Sir William John Newton (1785–1869) £150 - £250
13 λ English School Early 19th Century £200 - £300
14 λ Continental School c.1840 £150 - £250
15 λ English School c.1800 £150 - £250
16 λ English School c.1800 £120 - £180
17 λ English School 19th Century £120 - £180
18 λ English School c.1800 £150 - £250
19 λ Henri Joseph Hesse (1781-1849) £400 - £600
20 λ French School 18th Century £150 - £250
21 λ Daniel Saint (French, 1778–1847) £400 - £600
22 λ A Collection of 18th and 19th Century Portrait Miniatures £200 - £300
23 English School Early 19th Century £100 - £150
24 Albrecht Durer (German, 1471-1528) £3,000 - £5,000
25 After Martin Schongauer (c.1435/50-1491) £200 - £400
26 Giovanni Battista Ghisi, il Mantovano (1503-1575) after Giulio Romano (1499-1546) £100 - £200
27 Pietro Testa (Italian, 1612-1650) £150 - £250
28 James Malton (1761-1803) £200 - £300
29 After T. Blake (act. 1811-1831) £100 - £150
30 Dominique Vivant, Baron Denon (Editor, French, 1747-1825) £800 - £1,200
31 Johann Wilhelm Weinmann (Publisher, German, 1683-1741) £250 - £450
32 Charles Meryon (French, 1821-1868) £1,000 - £1,500
33 After Joseph Nash (1809-1878) £150 - £200
34 William Walcot (1874-1943) £400 - £600
35 Follower of Annibale Carracci (Italian, 1560-1609) £300 - £500
36 Emilian School, 18th Century £200 - £300
37 Jacopo Confortini (Italian, 1602-1672) £500 - £800
38 Follower of Mattia Preti (Italian, 1613-1699) £300 - £500
39 Venetian School, 17th Century £500 - £800
40 Follower of Jean Baptiste de la Rose (French, 1612-1687) £200 - £300
41 Circle of Samuel de Wilde (1748/51-1832) £150 - £250
42 Attributed to Adriaen Hendricksz. Verboom (Dutch, 1627-1673) £300 - £500
43 Jurriaan Andriessen (Dutch, 1742-1819) £500 - £700
44 Jacques Guillaume van Blarenberghe (French, c.1679-c.1742) £800 - £1,200
45 Follower of Charles Théodore Frère (French, 1814-1888) £200 - £300
46 Nicholas Pocock (1740-1821) £600 - £800
47 Hugh Douglas Hamilton (Irish, c.1739-1808) £700 - £1,000
48 English School, 1782 £100 - £200
49 After Olof Arenius (Swedish, 1700-1766) £100 - £200
50 Circle of Ellen Sharples (1769-1849) £200 - £300
51 Circle of John Russell, RA (1745-1806) £200 - £300
52 Charles James Richardson (1806-1871) £600 - £800
53 George Pyne (1800-1884) £300 - £500
54 Edward Dayes (1763-1804) £250 - £350
55 Joseph Nash (1809-1878) £200 - £300
56 Anthony Vandyke Copley Fielding (1787-1855) £250 - £350
57 Anthony Vandyke Copley Fielding (1787-1855) £250 - £350
58 John Varley (1778-1842) £500 - £800
59 Attributed to John Varley (1778-1842) £200 - £300
60 James Duffield Harding (1798-1863) £120 - £180
61 Frederick Nash (1782-1856) £100 - £150
62 George Haydock Dodgson (1811-1880) £150 - £250
63 Attributed to James Burrell Smith (1822-1897) £50 - £70
64 Frederick Clive Newcome (1847-1894) £100 - £150
65 Henry John Sylvester Stannard (1870-1951) £150 - £250
66 Edward Lear (1812-1888) £5,000 - £7,000
67 Edward Lear (1812-1888) £4,000 - £6,000
68 Edward Lear (1812-1888) £5,000 - £7,000
69 Edward Lear (1812-1888) £3,000 - £5,000
70 Giulio Rosati (Italian, 1858-1917) £3,000 - £5,000
71 Augustus Osborne Lamplough (1877-1930) £3,000 - £5,000
72 Edward Angelo Goodall, RWS (1819-1908) £300 - £500
73 Charles Robertson, RWS (1844-1891) £300 - £400
74 Henry John Kinnaird (1861-1929) £100 - £150
75 Henry John Kinnaird (1861-1929) £120 - £180
76 Φ Gerald Ackermann (1876-1960) £200 - £300
77 Richard Beavis (1824-1896) £150 - £250
78 Mortimer Luddington Menpes (1855-1908) £150 - £250
79 Sir Edward John Poynter, Bt. GCVO, PRA (1836-1919) £700 - £1,000
80 Domingos Equiepetha (fl.c.1832) £200 - £300
81 English School, 19th Century £40 - £60
82 Follower of Thomas Wilmer Dewing (American, 1851-1938) £200 - £300
83 Alfred William Hunt, RWS (1830-1896) £300 - £500
84 Myles Birket Foster, RWS (1825-1899) £200 - £300
85 Henry George Hine (1811-1895) £200 - £300
86 Henry George Hine (1811-1895) £200 - £300
87 Tom Lloyd, RWS (1849-1910) £150 - £250
88 Tom Scott, RSA (1854-1927) £80 - £120
89 Frederick John Widgery (1861-1942) £150 - £250
90 Robert Thorne Waite, RWS (1842-1935) £100 - £150
91 Elliot H. Marten (fl.1866-1910) £100 - £150
92 Claude Hayes (1852-1922) £150 - £200
93 Gustave Paul Louis Doré (French, 1832-1883) £2,000 - £3,000
94 Albert Goodwin, RWS (1845-1932) £700 - £1,000
95 Albert Goodwin, RWS (1845-1932) £1,500 - £2,500
96 Albert Goodwin, RWS (1845-1932) £800 - £1,200
97 Evgeni Evgenievich Lanceray (Russian/French, 1875-1946) £600 - £800
98 William Walcot (1874-1943) £200 - £400
99 William York MacGregor (Scottish, 1855-1923) £300 - £500
100 Harry Goodwin (1842-1925) £150 - £250
101 William Tatton Winter, RBA (1855-1928) £100 - £150
102 Cecil Charles Windsor Aldin (1870-1935) £300 - £400
103 Helena J. Maguire (1860-1909) £800 - £1,200
104 William Page Atkinson Wells (Scottish 1872-1923) £300 - £500
105 William Page Atkinson Wells (Scottish, 1872-1923) £300 - £500
106 William Page Atkinson Wells (Scottish, 1872-1923) £300 - £500
107 William Henry Hunt (1790-1864) £800 - £1,200
108 English School c.1900 £100 - £150
109 French School, Early 19th Century £200 - £300
110 Erwin Granner (20th Century) £150 - £250
111 William Lionel Wyllie, RA (1851-1931) £4,000 - £6,000
112 William Lionel Wyllie, RA, RE (1851-1931) £300 - £500
113 M. T. Hla (Burmese 1874-1946) £400 - £600
114 M. T. Hla (Burmese 1874-1946) £300 - £500
115 Mughal School, after Ustad Mansur (d.1624) £300 - £500
116 Anglo-Indian School 18th Century £200 - £300
117 After Thomas Daniell, RA (1749-1840) £150 - £200
118 Patna School c.1830 £500 - £700
119 East Anglian School Late 15th Century £5,000 - £7,000
120 Flemish School c.1700 £10,000 - £15,000
121 Follower of Gillis van Tilborgh the Younger (Dutch, c.1625-c.1678) £200 - £300
122 Circle of Pieters Neefs the Younger (c.1620-c.1675) £300 - £500
123 After David Teniers the Younger (Dutch, 1610-1690) £400 - £600
124 After David Teniers the Younger (1610-1690) £150 - £250
125 Antwerp School c.1530 £10,000 - £15,000
126 After Aelbert Jacobsz. Cuyp (1620-1691) £150 - £250
127 Manner of Jan van der Capelle (Dutch, 1626-1679) £200 - £300
128 After Gerbrandt van den Eeckhout (Dutch, 1621-1674) £600 - £800
129 Follower of Jacques Blanchard (French, 1600-1638) £150 - £250
130 Studio of Frans Floris (Flemish, c.1519-1570) £300 - £500
131 After Sir Anthony Van Dyck (Flemish, 1599-1641) £120 - £180
132 Circle of Adriaen Van Der Werff (Dutch, 1659-1722) £500 - £800
133 Italo-Flemish School, Late 17th Century £400 - £600
134 Circle of Angelo Maria Crivelli (Italian, 1660-1730) £1,000 - £1,500
135 Follower of Jacques Courtois, Il Borgognone (French, 1621-1676) £250 - £350
136 Follower of Philipp Peter Roos, called Rosa da Tivoli (German, 1655-1706) £800 - £1,200
137 Follower of Willem Van Aelst (Dutch, 1627-c.1683) £1,000 - £1,500
138 Follower of Pieter Casteels III (Flemish, 1684-1749) £600 - £800
139 Circle of Jean Georges Hirn (French, 1777-1839) £800 - £1,200
140 Follower of Sofonisba Anguissola (Italian, 1532-1629) £800 - £1,200
141 Neapolitan School 18th Century £500 - £800
142 Circle of Christian Seybold (German, 1697-1768) £600 - £800
143 Circle of Carlo Ceresa (Italian, 1609-1679) £2,000 - £3,000
144 Manner of Sir Godfrey Kneller, Bt. (1646-1723) £400 - £600
145 Follower of Sir Peter Lely (1628-1682) £800 - £1,200
146 English School c.1700 £150 - £250
147 After Sir Godfrey Kneller, Bt. (Anglo-German, 1646-1723) £800 - £1,200
148 Follower of Pieter Nason (Dutch, c.1612-1688/90) £3,000 - £5,000
149 Circle of Robert Byng (1666-1720) £1,500 - £2,000
150 Follower of Charles Jervas (c.1675-1739) £200 - £300
151 Circle of John Theodore Heins Senior (Anglo-German, 1697-1756) £2,000 - £3,000
152 Follower of John Theodore Heins (German, 1697-1756) £1,200 - £1,800
153 Follower of Isaac Whood (1688/9-1752) £200 - £400
154 English School, c.1700 £400 - £600
155 Follower of Thomas Hickey (1741-1824) £150 - £250
156 Circle of John Downman (1749-1824) £200 - £300
157 Follower of Hans Hysing (Swedish, 1678-1752/3) £800 - £1,200
158 Circle of Philippe Mercier (Franco-German, c.1689-1760) £1,500 - £2,500
159 Pierre Alexandre Wille (French, 1748-1821) £1,000 - £1,500
160 Cuzco School £500 - £700
161 Cuzco School £200 - £300
162 Russian School £150 - £200
163 Spanish Colonial School c.1737 £2,000 - £3,000
164 Circle of Jean Baptiste Oudry (French, 1686-1755) £3,000 - £5,000
165 William Elmer (1762-1799) £10,000 - £15,000
166 J. Cook (fl. 1720-1760) £1,000 - £1,500
167 Thomas Whitcombe (c.1763-c.1824) £1,500 - £2,000
168 Samuel Walters (1811-1882) £4,000 - £6,000
169 William John Huggins (1781-1845) £2,000 - £3,000
170 Follower of Thomas Luny (1759-1837) £1,000 - £1,500
171 James Edward Buttersworth (1817-1894) £10,000 - £15,000
172 Anton Schranz (German, 1769-1839) £6,000 - £8,000
173 Anton Schranz (German, 1769-1839) £6,000 - £8,000
174 Thomas Beach (1738–1806) £500 - £700
175 After Gilbert Stuart (1755-1828) £400 - £600
176 Circle of Sir Martin Archer Shee, PRA (1769-1850) £300 - £500
177 French School, Early 19th Century £700 - £1,000
178 English School c.1800 £200 - £300
179 Follower of Sir Thomas Lawrence (1769-1830) £250 - £350
180 Sir Henry Raeburn, RA, RSA (1756-1823) £3,000 - £5,000
181 Circle of Arthur William Devis (1762-1822) £1,000 - £1,500
182 John Hoppner, RA (1858-1810) and Studio £3,000 - £5,000
183 David Cox Senr, OWS (1783-1859) £800 - £1,200
184 Follower of John Constable, RA (1776-1837) £500 - £700
185 After Joseph Mallord William Turner, RA (1775-1851) £200 - £300
186 Follower of George Barret, RA (c.1728-1784) £200 - £400
187 Follower of Thomas Barker of Bath (1769-1847) £150 - £250
188 English Provincial School, 18th/19th Century £600 - £900
189 Attributed to W. S. Cooper (fl. mid-19th Century) £300 - £500
190 John Syer (1815-1885) £1,000 - £1,500
191 John Syer (1815-1885) £800 - £1,200
192 Circle of William Collins, RA (1788-1847) £200 - £300
193 John Wright Oakes (1820-1887) £4,000 - £6,000
194 Circle of John Graham-Gilbert, RSA (1794-1866) £600 - £800
195 Circle of John Graham-Gilbert, RSA (1794-1866) £600 - £800
196 Follower of Sir Francis Grant, PRA (1803-1878) £600 - £1,000
197 Follower of Charles Baxter (1809-1879) £120 - £180
198 Frederic Yates (British 1854-1919) £600 - £800
199 Jenny Lanjainais (19th Century) £150 - £250
200 Circle of Harry Hall (1815-1882) £300 - £500
201 John Lashbrook Tudgay (1798-1874) £1,500 - £2,000
202 Circle of Nicholas Matthew Condy (1818-1851) £200 - £400
203 Circle of Henry Redmore (1820-1887) £800 - £1,200
204 James Webb (1825-1895) £1,000 - £2,000
205 After John Heaviside Clark (c.1771-1863) £400 - £600
206 Follower of Daniel Turner (fl.1782-1801) £150 - £200
207 Circle of Hermanus Koekkoek the Elder (1815-1882) £2,000 - £3,000
208 Abraham Hulk (Anglo-Dutch, 1813-1897) £3,000 - £5,000
209 Follower of Johannes Hermanus Koekkoek (Dutch, 1778-1851) £300 - £500
210 Gerardus Johannes Delfgaauw (Dutch, 1884-1947) £300 - £400
211 Jan Michiel Ruyten (Belgian, 1813-1881) £600 - £800
212 Follower of Hendricus Johannes Scheeres (Dutch, 1829-1864) £100 - £150
213 Laurent De Beul (Belgian, 1821-1872) £500 - £700
214 Follower of Jan Kobell III (Dutch, 1800-1838) £250 - £350
215 Follower of Théodore Rousseau (French, 1812-1867) £100 - £200
216 Charles Leickert (Dutch, 1816-1907) £6,000 - £8,000
217 Johan Bernard Klombeck (Dutch, 1815-1893) & Eugene Verboeckhoven (Belgian, 1798-1881) £12,000 - £18,000
218 Sidney Richard Percy (1821-1886) £3,000 - £5,000
219 Sidney Richard Percy (1821-1886) £1,000 - £1,500
220 Sydney Arthur Watson (1881-1932) £1,500 - £2,000
221 Alfred Vickers (1786-1868) £200 - £300
222 Carl Brennir (1850-1920) £120 - £180
223 Follower of John Dearman (fl.1824-1857) £100 - £200
224 A. Cole (Late 19th Century) £150 - £200
225 Attributed to Clarence Henry Roe (1850-1909) £300 - £500
226 Circle of Peter De Wint (1784-1849) £100 - £200
227 Henry John Boddington (1811-1865) £200 - £300
228 Frederick Henry Henshaw (1807-1891) £100 - £200
229 American School, 19th Century £300 - £500
230 Henry W. Pearsall (fl.1824-1861) £2,500 - £3,500
231 Joseph Thors (Dutch, 1835-1920) £100 - £150
232 Henry Charles Trery (fl.1844-1854) £150 - £250
233 William Huggins (1820-1884) £3,000 - £5,000
234 Harry Hall (1814-1882) £2,000 - £3,000
235 William Gill (fl.1826-1869) £1,000 - £1,500
236 Follower of George Garrard, ARA (1760-1826) £300 - £500
237 Follower of Frederick Richard Pickersgill, RA (1820-1900) £100 - £150
238 Frederick Daniel Hardy (1827-1911) £4,000 - £6,000
239 Arthur Joseph Woolmer (1805-1892) £1,200 - £1,500
240 George Paul Chalmers (1833-1878) £100 - £200
241 Mark Milbanke (1875-1927) £200 - £300
242 E.. N. Eustace (act.1899) £150 - £250
243 Louis Hubner (German, c.1694-1769) £500 - £700
244 Attributed to Henrik Theodor Lundh (Swedish, 1812-1896) £400 - £600
245 Alice S. Richards (fl.c.1892-1893) £600 - £800
246 Φ Manuel Ventura Millan (Spanish, 1923-1984) £200 - £300
247 Cornelis Raaphorst (Dutch, 1875-1954) £800 - £1,200
248 Jane Vivian (fl.1861-1877) £200 - £300
249 Follower of Wladimir Petroff (c.1880-1935) £300 - £500
250 Wladimir Petroff (c.1880-1935) £300 - £500
251 Luigi Maria Galea (Maltese, 1847-1917) £800 - £1,200
252 Ernst Carl Koerner (German, 1856-1927) £6,000 - £8,000
253 Salvatore Candido (Italian, 1798-1869) £2,000 - £3,000
254 Charles Euphrasie Kuwasseg (French, 1838-1904) £2,000 - £3,000
255 Alfred Pollentine (1836-1890) £3,000 - £5,000
256 Robert Walker Macbeth RA (1848-1910) £4,000 - £6,000
257 Alfred de Breanski (1852-1928) £5,000 - £7,000
258 Alfred de Breanski (1852-1928) £3,000 - £5,000
259 Φ Alfred Fontville de Breanski (1877-1957) £600 - £800
260 Φ Alfred Fontville de Breanski (1877-1957) £300 - £400
261 George Blackie Sticks (1843-1938) £300 - £500
262 H. East (fl.1900-1920) £100 - £150
263 John James Wilson (1818-1875) £400 - £600
264 Henry H. Parker (1858-1930) £800 - £1,200
265 A. Stone (c.1900) £200 - £300
266 Edward Noek (fl.1901) £500 - £700
267 Circle of Richard Henry Nibbs (1816–1893) £300 - £500
268 William Edward Webb (c.1862-1903) £200 - £300
269 W. B. Webb (19th/20th Century) £300 - £400
270 William Thornley (fl.1858-1898) £150 - £250
271 Alexander B. MacGibbon (fl.1894-1901) £1,200 - £1,800
272 George Gregory (1849-1938) £800 - £1,200
273 Follower of Francois Etienne Musin (Belgian, 1820-1888) £250 - £350
274 Circle of Henry Thomas Dawson (1841-c.1896) £150 - £200
275 Edwin Hayes (1819-1904) £800 - £1,200
276 Circle of Edwin Hayes, RHA (1819-1904) £200 - £300
277 J. Day (19/20th Century) £150 - £200
278 David James (1853-1904) £3,000 - £5,000
279 Charles Napier Hemy, RA, RWS (1841-1917) £1,500 - £2,000
280 James McIntyre (fl.1867-.1898) £800 - £1,200
281 Henry Smartly (fl.1839-1848) £150 - £250
282 R. Hayward (fl.c.1910) £120 - £180
283 Arthur John Eisley (1860-1952) £3,000 - £5,000
284 Jonathan Pratt (1835-1911) £200 - £300
285 Circle of Arthur Trevor Haddon (1864-1941) £200 - £300
286 Anne Milnes (fl.1892-1910) £600 - £900
287 Circle of John George Brown (1831-1913) £500 - £700
288 William Bradley Lamond, RBA (1857-1924) £300 - £500
289 Emile Gobbairts (19th Century) £200 - £300
290 Alexandre-Marie Guillemin (French 1817-1880) £500 - £700
291 Bernard Pothast (Dutch, 1882-1966) £800 - £1,200
292 John Emms (1843-1912) £4,000 - £6,000
293 John Emms (1843-1912) £8,000 - £12,000
294 Albert Durer Lucas (1828-1918) £500 - £700
295 Albert Durer Lucas (1828-1918) £400 - £600
296 Albert Durer Lucas (1828-1918) £200 - £300
297 Albert Durer Lucas (1828-1918) £500 - £700
298 Albert Durer Lucas (1828-1918) £400 - £600
299 Albert Durer Lucas (1828-1918) £300 - £500
300 Albert Durer Lucas (1828-1918) £400 - £600
301 Albert Durer Lucas (1828-1918) £300 - £500
302 George Bunn (fl.1887-1898) £500 - £800
303 Circle of Robert McGown Coventry, ARSA, RWS (1855-1914) £400 - £600
304 Alexander Young (1865-1923) £400 - £600
305 Paul Louis Delance (French 1848–1924) £400 - £600
306 Jules Achille Noel (French, 1815-1881) £4,000 - £6,000
307 Alexei Alexeevich Harlamoff (Russian, 1840-1925) £20,000 - £30,000
308 Alexei Alexeevich Harlamoff (Russian, 1840-1925) £30,000 - £40,000
309 Φ Noel Georges Bouvard (French, 1912-1975) £1,200 - £1,800
310 Φ Noel Georges Bouvard (French, 1912-1975) £1,200 - £1,800
311 Φ Antoine Bouvard (French, 1870-1956) £1,500 - £2,000
312 Φ Antoine Bouvard (French, 1870-1956) £1,500 - £2,500
313 Φ Antoine Blanchard (French, 1910-1988) £1,500 - £2,500
314 Alexander William Wellwood Rattray, ARSA (1849-1902) £200 - £300
315 Heinrich Hermanns (German, 1862-1942) £400 - £600
316 Φ Edouard Leon Cortes (French, 1882-1969) £12,000 - £18,000
317 William Marshall Brown, RSA (1863-1936) £2,500 - £3,500
318 Adam Edwin Proctor (1864-1913) £1,000 - £1,500
319 Φ Frances Mabel Hollams (1877-1963) £800 - £1,200
320 Φ Frances Mabel Hollams (1877-1963) £800 - £1,200
321 Φ Frances Mabel Hollams (1877-1963) £700 - £1,000
322 Φ Frances Mabel Hollams (1877-1963) £200 - £300
323 Rowland Wheelwright (1870-1955) £5,000 - £8,000
324 James Campbell Noble, RSA (1845-1913) £400 - £600
325 James Valentine Jelley (1856-1950) £200 - £300
326 John Rathbone Harvey (1862-1933) £150 - £250
327 Percy Tarrant (1855-1934) £200 - £300
328 William Lionel Wyllie, RA (1851-1831) £4,000 - £6,000
329 Thomas Benjamin Kennington (1856-1919) £5,000 - £8,000
330 Eduard Charlemont (Austrian, 1848-1906) £3,000 - £5,000
331 Joseph Herbert Bentley (1866-1934) £1,000 - £1,500
332 Walter E. Spindler (c.1865-1940) £800 - £1,200
333 Circle of William Breakspeare, RBA (1856-1914) £100 - £150
334 Vereker Monteith Hamilton (1856–1931) £800 - £1,200
335 Hugh Allan (1862-1909) £500 - £800
336 Φ Gladys Marguerite Baker (1889-c.1974) £700 - £1,000
337 Sir Alfred East, RA (1844-1913) £3,000 - £5,000
338 Henry John Yeend King (1855-1924) £300 - £500
339 Edgar Barclay (1842–1913) £800 - £1,200
340 Ambrosini Jérôme (né James Parker, 1810-1883) £200 - £300
341 English School c.1900-1920 £600 - £900
342 Circle of Henry James Pidding, RBA (1797-1864) £600 - £800
343 After Gottfried Lindauer (Czech/New Zealand, 1839-1926) £200 - £300
344 Oliver Clare (1852-1927) £500 - £700
345 Vincent Clare (1856-1917) £400 - £600
346 Charles Augustus Henry Lutyens (1829-1915) £400 - £600